| Major Reservoirs Gauge Status About Reservoirs About Gauge Sites  Flood Bulletin | |
River Discharge at Important Sites as on 30-Jul-2010 |
| Sl No |
DischargeSite | Time in hrs |
Discharge | Unit |
| MAHANADI River | ||||
| 1 | KHAIRMAL | 1200 | 206000 | Cusecs |
| -do- | 0600 | 138000 | Cusecs | |
| 2 | BARMUL | 1200 | 127875 | Cusecs |
| -do- | 0600 | 88500 | Cusecs | |
| 3 | MUNDALI | 1200 | 121534 | Cusecs |
| -do- | 0600 | 169572 | Cusecs | |
| TEL River | ||||
| 1 | PATHARLA | 1200 | 37743 | Cusecs |
| -do- | 0600 | 34197 | Cusecs | |
| BRAHMANI River | ||||
| 1 | EXP. BRIDGE. PANKAPAL | 1200 | 10168 | Cusecs |
| -do- | 0800 | 10168 | Cusecs | |
| BAITARANI River | ||||
| 1 | AKHUAPADA NH5 ROAD BRIDGE | 0900 | 23887 | Cusecs |
| SUBERNAREKHA River | ||||
| 1 | RAJGHAT | 0700 | 7448 | Cusecs |
| Time of Flow in Mahanadi River between Hirakud & Mundali | ||||||||||||
| Hirakud Dam |
115 Km (12-18 hrs) |
Khairmal Site |
106 Km (12-16 hrs) |
Barmul Site |
95 Km (12-16 hrs) |
Mundali Anicut |
||||||