| Major Reservoirs Medium Reservoirs Gauge Status About Reservoirs About Gauge Sites  Flood Bulletin | |
River Discharge at Important Sites as on 31-Oct-2008 |
| Sl No |
DischargeSite | Time in hrs |
Discharge | Unit |
| MAHANADI River | ||||
| 1 | KHAIRMAL | 1200 | 30000 | Cusecs |
| 2 | BARMUL | 1200 | 42400 | Cusecs |
| 3 | MUNDALI | 1200 | 25000 | Cusecs |
| TEL River | ||||
| 1 | PATHARLA | 1200 | 14460 | Cusecs |
| BRAHMANI River | ||||
| 1 | EXP. BRIDGE. PANKAPAL | 0800 | 11471 | Cusecs |
| BAITARANI River | ||||
| 1 | BIRIDI RLY. BRIDGE | 0800 | 35753 | Cusecs |
| SUBERNAREKHA River | ||||
| 1 | RAJGHAT | 0600 | 8883 | Cusecs |
| Time of Flow in Mahanadi River between Hirakud & Mundali | ||||||||||||
| Hirakud Dam |
115 Km (12-18 hrs) |
Khairmal Site |
106 Km (12-16 hrs) |
Barmul Site |
95 Km (12-16 hrs) |
Mundali Anicut |
||||||