Flood Bulletin


Rainfall received during Monsoon Season (June-October)

(Cumulative rainfall upto 31-Oct)

Sl
No
Rain Gauge
Station
River Basin Cumulative Rainfall
Compared
Year:2008 Year:2007
1   AKHUAPADA   BAITARANI   1167.9   1269.0
2   ALIPINGAL   LOWER MAHANADI   1593.2   1690.0
3   ALTUMA   LOWER BRAHMANI   1491.9   869.0
4   AMBABHONA   UPPER MAHANADI   707.6   1350.0
5   AMBIKAPUR   UPPER MAHANADI   1088.4   410.0
6   ANANDAPUR   BAITARANI   1216.6   1560.0
7   ANDHIYAKORE   UPPER MAHANADI   194.0   1137.0
8   ANGUL   LOWER BRAHMANI   1165.2   717.0
9   ARMPUR   LOWER MAHANADI   1241.2   979.0
10   ASKA   RUSHIKULYA   958.6   1210.0
11   ATHAGARH   LOWER MAHANADI   2250.4   1908.0
12   ATHAMALIK   LOWER MAHANADI   1111.2   768.0
13   BAIKUNTHAPUR   UPPER MAHANADI   1022.8   649.0
14   BALASORE   BURHABALANGA   1901.0   1919.0
15   BALIGUDA   LOWER MAHANADI   1387.0   1067.0
16   BALIMELA   KOLAB   2492.0   2739.0
17   BALIMUNDALI   BURHABALANGA   1527.1   1743.0
18   BAMANDIHI   UPPER MAHANADI   1162.8   1305.0
19   BANAPUR   LOWER MAHANADI   1192.4   1233.0
20   BANGIRIPOSHI   BURHABALANGA   605.4   1030.0
21   BANGODAM   UPPER MAHANADI   1121.6   1196.0
22   BARGAON   UPPER MAHANADI   1346.8   1195.0
23   BARGARH   LOWER MAHANADI   1176.4   1180.0
24   BARIPADA   BURHABALANGA   1528.9   2267.0
25   BARKOTE   UPPER BRAHMANI   655.1   644.0
26   BARMUL   LOWER MAHANADI   1246.0   1215.0
27   BASANTPUR   UPPER MAHANADI   891.0   1214.0
28   BELGAON   LOWER MAHANADI   1577.6   1154.0
29   BERHAMPUR   RUSHIKULYA   785.1   985.0
30   BHANJANAGAR   RUSHIKULYA   1099.2   1275.0
31   BHAWANIPATNA   LOWER MAHANADI   1451.5   1132.0
32   BHOGRAI   SUBERNAREKHA   1127.0   1887.0
33   BHUBANESWAR   LOWER MAHANADI   1597.8   1444.0
34   BIJEPUR   LOWER MAHANADI   899.0   1174.0
35   BINIKA   LOWER MAHANADI   1129.0   1219.0
36   BISAM CUTTACK   VANSADHARA   1129.5   1231.0
37   BOLANGIR   LOWER MAHANADI   2010.6   1343.0
38   BONTH   BURHABALANGA   443.6   493.0
39   BORANDA   UPPER MAHANADI   1071.1   918.0
40   BOUDHRAJ   LOWER MAHANADI   1211.0   1105.0
41   BURLA   LOWER MAHANADI   1936.0   1367.0
42   CHAMPA   UPPER MAHANADI   973.5   976.0
43   CHAMPUA   BAITARANI   1290.1   1513.0
44   CHANDABALI   BAITARANI   1670.4   1595.0
45   CHANDANPUR   BURHABALANGA   987.4   1059.0
46   CHHATRAPUR   RUSHIKULYA   626.2   1034.0
47   CHHENDIPADA   LOWER BRAHMANI   1213.3   881.0
48   CUTTACK   LOWER MAHANADI   1634.7   1412.0
49   DARINGIBADI   RUSHIKULYA   823.0   794.0
50   DASPALLA   LOWER MAHANADI   1169.2   901.0
51   DEOGAN   LOWER MAHANADI   70.0   0.0
52   DEOGAON   UPPER MAHANADI   2042.7   1376.0
53   DEOGARH   UPPER BRAHMANI   960.9   1302.0
54   DHARAMJAYGARH   UPPER MAHANADI   1165.6   1376.0
55   DHENKANAL   LOWER BRAHMANI   1015.0   985.0
56   DUNGURIPALI   LOWER MAHANADI   1079.0   974.0
57   FEKOGHAT   SUBERNAREKHA   2040.8   1107.0
58   GHATAGAON   BAITARANI   1546.8   1888.0
59   GHATORA   UPPER MAHANADI   826.0   1034.0
60   GHATSILA   SUBERNAREKHA   1205.3   1328.0
61   GHORARI   UPPER MAHANADI   540.5   1343.0
62   GOP   LOWER MAHANADI   718.0   664.0
63   GOPALPUR   RUSHIKULYA   772.1   998.0
64   GOTTA BARRAGE   VANSADHARA   1053.0   1158.0
65   GUDARI   VANSADHARA   1060.4   1159.0
66   GUNUPUR   VANSADHARA   970.9   969.0
67   HARBHANGA   LOWER MAHANADI   1124.0   1314.0
68   HEMGIRI   UPPER MAHANADI   921.8   685.0
69   HINDOL   LOWER BRAHMANI   675.6   787.0
70   HIRAKUD   LOWER MAHANADI   1748.7   1392.0
71   INDRAVATI   INDRAVATI   1337.8   2228.0
72   JAGDALPUR   UPPER MAHANADI   1155.2   697.0
73   JAIPATNA   LOWER MAHANADI   1088.4   1309.0
74   JAIPUR   BURHABALANGA   1337.9   1338.0
75   JAJPUR   BAITARANI   861.8   715.0
76   JALESWAR   SUBERNAREKHA   1534.6   2021.0
77   JAMADARPALLI   UPPER MAHANADI   1627.6   1660.0
78   JAMANKIRA   UPPER MAHANADI   1100.7   1518.0
79   JAMSHEDPUR   SUBERNAREKHA   1821.4   2007.0
80   JAMSOLAGHAT   SUBERNAREKHA   1103.2   1337.0
81   JENAPUR   LOWER BRAHMANI   1435.8   1397.0
82   JEYPORE   KOLAB   863.4   1791.0
83   JHARSUGUDA   UPPER MAHANADI   1712.7   1316.0
84   JHUMPURA   BAITARANI   1066.7   1339.0
85   JOSHIPUR   BAITARANI   1366.2   968.0
86   JUNAGARH   LOWER MAHANADI   1867.0   1984.0
87   KAKATPUR   LOWER MAHANADI   1373.0   1332.0
88   KALINGAPATNAM   VANSADHARA   467.2   512.0
89   KAMAKSHYANAGAR   LOWER BRAHMANI   797.0   891.0
90   KANTAMAL   LOWER MAHANADI   1486.9   1404.0
91   KARANJIA   BAITARANI   1035.0   819.0
92   KASHINAGAR   VANSADHARA   1001.4   860.0
93   KELO   UPPER MAHANADI   1425.6   1247.0
94   KENDRAPARA   LOWER MAHANADI   1231.8   1130.0
95   KEONJHARGARH   BAITARANI   1441.6   1558.0
96   KESINGA   LOWER MAHANADI   1504.4   1097.0
97   KHAIRMAL   LOWER MAHANADI   1358.8   1128.0
98   KHANDAPADA   LOWER MAHANADI   1576.8   1389.0
99   KHARIAR   LOWER MAHANADI   839.4   1127.0
100   KOLAB   KOLAB   842.6   2040.0
101   KOMNA   LOWER MAHANADI   748.6   1196.0
102   KORAPUT   KOLAB   1321.5   1653.0
103   KORBA   UPPER MAHANADI   1045.2   1192.0
104   KOTRAGARH   VANSADHARA   1000.8   848.0
105   KOTRAGUDA   VANSADHARA   1422.1   1604.0
106   KUCHINDA   UPPER MAHANADI   779.3   1286.0
107   KURUBHATTA   UPPER MAHANADI   1134.6   1094.0
108   LAHUNIPADA   UPPER BRAHMANI   934.2   825.0
109   LAIKERA   UPPER MAHANADI   886.0   996.0
110   LANJIGARH   LOWER MAHANADI   1480.0   943.0
111   MADANPUR RAMPUR   LOWER MAHANADI   1638.7   876.0
112   MADHABARIDA   RUSHIKULYA   1126.9   1258.0
113   MAHENDRAGARH   VANSADHARA   863.3   817.0
114   MAHULPALI   UPPER MAHANADI   1330.2   1459.0
115   MALKANGIRI   KOLAB   954.8   1425.0
116   MANINDRAGARH   UPPER MAHANADI   937.6   675.0
117   MOHANA   VANSADHARA   902.4   1162.0
118   MUNDALI   LOWER MAHANADI   1613.2   1428.0
119   NAKTIDUEL   LOWER BRAHMANI   635.0   1007.0
120   NANDAGHAT   UPPER MAHANADI   822.4   1339.0
121   NARAJ   LOWER MAHANADI   1514.2   1420.0
122   NARASINGHPUR   LOWER MAHANADI   774.0   1339.0
123   NAWAPARA   UPPER MAHANADI   112.0   0.0
124   NAWRANGPUR   INDRAVATI   1394.2   1912.0
125   NAYAGARH   LOWER MAHANADI   959.4   1105.0
126   NH5-GOVINDAPUR   BURHABALANGA   1814.2   1750.0
127   NILAGIRI   BURHABALANGA   1388.2   1960.0
128   NIMAPARA   LOWER MAHANADI   1245.0   1387.0
129   PADMAPUR   LOWER MAHANADI   560.6   971.0
130   PADMAVATI   LOWER MAHANADI   981.5   608.0
131   PAIKAMAL   LOWER MAHANADI   676.0   1233.0
132   PALLAHARA   UPPER BRAHMANI   1317.3   1063.0
133   PANPOSH   UPPER BRAHMANI   1031.6   1321.0
134   PARADEEP   LOWER MAHANADI   1678.0   1363.0
135   PARLAKHEMUNDI   VANSADHARA   690.4   714.0
136   PARMANPUR   UPPER MAHANADI   1517.0   1355.0
137   PATAMUNDAI   LOWER MAHANADI   1032.0   975.0
138   PATNAGARH   LOWER MAHANADI   1309.0   835.0
139   PENDRAROAD   UPPER MAHANADI   1152.8   1272.0
140   PHULBANI   LOWER MAHANADI   1574.0   1733.0
141   PIPLI   LOWER MAHANADI   1061.0   1000.0
142   POTTANGI   KOLAB   923.0   1567.0
143   PURI   LOWER MAHANADI   1357.7   1148.0
144   PURUSHOTTAMPUR   RUSHIKULYA   946.5   1001.0
145   R.K.NAGAR   LOWER MAHANADI   1094.0   919.0
146   R.UDAYGIRI   VANSADHARA   541.9   880.0
147   RAIPUR   UPPER MAHANADI   1010.2   1453.0
148   RAIRAKHOL   LOWER MAHANADI   1069.0   662.0
149   RAIRANGPUR   SUBERNAREKHA   1095.0   1122.0
150   RAJGANGPUR   UPPER BRAHMANI   964.6   1182.0
151   RAJGHAT   SUBERNAREKHA   1916.6   2432.0
152   RAJIM   UPPER MAHANADI   895.0   1061.0
153   RAJKANIKA   BAITARANI   1056.0   621.0
154   RAMPUR   UPPER MAHANADI   981.2   1214.0
155   RANCHI   SUBERNAREKHA   1383.2   995.0
156   RANPUR   LOWER MAHANADI   785.4   857.0
157   RAYAGADA   VANSADHARA   650.4   791.0
158   REMAL   UPPER BRAHMANI   1044.7   848.0
159   RENGALI   UPPER BRAHMANI   1361.1   895.0
160   SALEBHATA   LOWER MAHANADI   1371.2   1380.0
161   SAMBALPUR   LOWER MAHANADI   1831.6   1315.0
162   SANKARA   UPPER MAHANADI   746.4   859.0
163   SARADIHI   UPPER MAHANADI   1309.2   880.0
164   SEORINARAYAN   UPPER MAHANADI   1065.2   1168.0
165   SIMGA   UPPER MAHANADI   895.3   1278.0
166   SOHELLA   LOWER MAHANADI   516.6   899.0
167   SONEPUR   LOWER MAHANADI   993.0   944.0
168   SORADA   RUSHIKULYA   1200.5   1146.0
169   SORO   BURHABALANGA   767.0   1319.0
170   SUKINDA   LOWER BRAHMANI   1094.0   1265.0
171   SUNDERGARH   UPPER MAHANADI   1667.8   1559.0
172   SURAJGARH   UPPER MAHANADI   1597.6   1234.0
173   SWAMPATNA   BAITARANI   1101.1   1558.0
174   TALCHER   LOWER BRAHMANI   864.6   756.0
175   TANGI   LOWER MAHANADI   1008.4   1111.0
176   TARAPUR   UPPER MAHANADI   1319.1   1320.0
177   TELKOI   LOWER BRAHMANI   1591.0   1266.0
178   THAKURMUNDA   BAITARANI   1728.4   1968.0
179   THETTANG   UPPER MAHANADI   1282.0   891.0
180   TIKABALI   LOWER MAHANADI   1382.4   1602.0
181   TIKERPARA   LOWER MAHANADI   1134.2   1069.0
182   TIRING   SUBERNAREKHA   530.4   421.0
183   TITLAGARH   LOWER MAHANADI   1619.2   1011.0
184   TUREIKELA   LOWER MAHANADI   492.4   426.0
185   UDALA   BURHABALANGA   1202.9   812.0
186   UMERKOT   KOLAB   1165.0   2276.0
  < 500mm 500-1000mm > 1000mm  

Note:
1. The RG stations which have received over 20mm rainfall during current monsoon season have been listed.
2. Rainfall figures require validation.
3. Source of Data: IMD, Bhubaneswar.


Back to Top