Flood Bulletin


Rainfall received during Monsoon Season (June-October)

(Cumulative rainfall in mm from 01-Jun upto 31-Oct)

Sl
No
Rain Gauge
Station
River Basin Cumulative Rainfall in mm
Compared
Yr:2012 Yr:2011 Yr:2010 Yr:2009 Yr:2008 Yr:2007
1   AKHUAPADA   BAITARANI   957.9   1565.0   217.0   1040.0   1168.0   1269.0
2   ALIPINGAL   LOWER MAHANADI   1131.8   1208.0   299.0   1246.0   1593.0   1690.0
3   ALTUMA   LOWER BRAHMANI   1191.6   1350.0   200.0   931.0   1492.0   869.0
4   AMBABHONA   UPPER MAHANADI   920.0   1085.0   233.0   997.0   708.0   1350.0
5   AMBIKAPUR   UPPER MAHANADI   933.8   1433.0   158.0   401.0   1089.0   410.0
6   ANANDAPUR   BAITARANI   1015.6   1146.0   308.0   1233.0   1216.0   1560.0
7   ANDHIYAKORE   UPPER MAHANADI   824.2   911.0   58.0   344.0   194.0   1137.0
8   ANGUL   LOWER BRAHMANI   1034.5   1065.0   187.0   1134.0   1165.0   717.0
9   ARMPUR   LOWER MAHANADI   985.8   1156.0   88.0   1273.0   1241.0   979.0
10   ASKA   RUSHIKULYA   885.9   664.0   285.0   1113.0   959.0   1210.0
11   ATHAGARH   LOWER MAHANADI   1528.0   1140.0   522.0   2266.0   2250.0   1908.0
12   ATHAMALIK   LOWER MAHANADI   890.4   703.0   153.0   1201.0   1111.0   768.0
13   BAIKUNTHAPUR   UPPER MAHANADI   1116.4   1458.0   130.0   761.0   1023.0   649.0
14   BALASORE   BURHABALANGA   913.6   1475.0   229.0   1506.0   1900.0   1919.0
15   BALIGUDA   LOWER MAHANADI   1492.6   726.0   179.0   1183.0   1387.0   1067.0
16   BALIMELA   KOLAB   129.0   1197.0   569.0   1587.0   2492.0   2739.0
17   BALIMUNDALI   BURHABALANGA   1332.0   1443.0   360.0   1384.0   1528.0   1743.0
18   BAMANDIHI   UPPER MAHANADI   1155.2   1034.0   261.0   1112.0   1162.0   1305.0
19   BANAPUR   LOWER MAHANADI   429.0   588.0   300.0   1351.0   1192.0   1233.0
20   BANGIRIPOSHI   BURHABALANGA   1260.2   1375.0   116.0   824.0   605.0   1030.0
21   BANGODAM   UPPER MAHANADI   1091.4   1449.0   96.0   697.0   1121.0   1196.0
22   BARGAON   UPPER MAHANADI   623.8   598.0   88.0   607.0   1347.0   1195.0
23   BARGARH   LOWER MAHANADI   996.0   746.0   258.0   1012.0   1176.0   1180.0
24   BARIPADA   BURHABALANGA   1270.7   1820.0   188.0   1203.0   1529.0   2267.0
25   BARKOTE   UPPER BRAHMANI   765.0   699.0   83.0   653.0   654.0   644.0
26   BARMUL   LOWER MAHANADI   1053.2   906.0   180.0   1320.0   1247.0   1215.0
27   BASANTPUR   UPPER MAHANADI   1363.6   827.0   233.0   1077.0   891.0   1214.0
28   BELGAON   LOWER MAHANADI   1054.3   943.0   359.0   1576.0   1576.0   1154.0
29   BERHAMPUR   RUSHIKULYA   765.1   584.0   159.0   1084.0   786.0   985.0
30   BHANJANAGAR   RUSHIKULYA   843.0   665.0   262.0   808.0   1099.0   1275.0
31   BHAWANIPATNA   LOWER MAHANADI   1239.5   1088.0   276.0   1424.0   1451.0   1132.0
32   BHOGRAI   SUBERNAREKHA   738.3   1507.0   209.0   858.0   1127.0   1887.0
33   BHUBANESWAR   LOWER MAHANADI   1146.2   1456.0   246.0   1294.0   1598.0   1444.0
34   BIJEPUR   LOWER MAHANADI   871.5   848.0   290.0   1128.0   899.0   1174.0
35   BINIKA   LOWER MAHANADI   1104.0   849.0   210.0   1662.0   1129.0   1219.0
36   BISAM CUTTACK   VANSADHARA   521.1   566.0   256.0   1038.0   1130.0   1231.0
37   BOLANGIR   LOWER MAHANADI   1245.3   1139.0   132.0   1729.0   2010.0   1343.0
38   BONTH   BURHABALANGA   511.4   1203.0   117.0   1411.0   444.0   493.0
39   BORANDA   UPPER MAHANADI   1053.2   1103.0   223.0   1113.0   1072.0   918.0
40   BOUDHRAJ   LOWER MAHANADI   965.8   761.0   125.0   916.0   1211.0   1105.0
41   BURLA   LOWER MAHANADI   2194.8   1689.0   457.0   1292.0   1935.0   1367.0
42   CHAMPA   UPPER MAHANADI   183.0   992.0   225.0   862.0   973.0   976.0
43   CHAMPUA   BAITARANI   1049.5   1267.0   104.0   940.0   1291.0   1513.0
44   CHANDABALI   BAITARANI   999.2   1373.0   141.0   1394.0   1671.0   1595.0
45   CHANDANPUR   BURHABALANGA   1153.6   1264.0   139.0   1013.0   987.0   1059.0
46   CHANDRAPUR   VANSADHARA   20.2   0.0   89.0   13.0   0.0   0.0
47   CHHATRAPUR   RUSHIKULYA   544.4   776.0   174.0   941.0   626.0   1034.0
48   CHHENDIPADA   LOWER BRAHMANI   1020.1   979.0   86.0   1033.0   1213.0   881.0
49   CUTTACK   LOWER MAHANADI   1068.8   972.0   229.0   1179.0   1634.0   1412.0
50   DARINGIBADI   RUSHIKULYA   277.3   306.0   191.0   797.0   823.0   794.0
51   DASPALLA   LOWER MAHANADI   1322.2   392.0   224.0   1030.0   1168.0   901.0
52   DEOGAON   UPPER MAHANADI   2819.5   2071.0   428.0   1358.0   2044.0   1376.0
53   DEOGARH   UPPER BRAHMANI   1165.7   1173.0   319.0   938.0   961.0   1302.0
54   DHARAMJAYGARH   UPPER MAHANADI   1226.0   1790.0   303.0   1424.0   1166.0   1376.0
55   DHENKANAL   LOWER BRAHMANI   935.0   1074.0   283.0   1077.0   1015.0   985.0
56   DUNGURIPALI   LOWER MAHANADI   1240.0   727.0   245.0   1256.0   1079.0   974.0
57   FEKOGHAT   SUBERNAREKHA   1135.8   1954.0   352.0   978.0   2040.0   1107.0
58   GHATAGAON   BAITARANI   1209.5   1052.0   299.0   1522.0   1547.0   1888.0
59   GHATORA   UPPER MAHANADI   727.9   1207.0   52.0   1413.0   826.0   1034.0
60   GHATSILA   SUBERNAREKHA   1078.6   1457.0   68.0   878.0   1204.0   1328.0
61   GHORARI   UPPER MAHANADI   213.0   1397.0   221.0   1141.0   540.0   1343.0
62   GOP   LOWER MAHANADI   416.3   373.0   166.0   814.0   718.0   664.0
63   GOPALPUR   RUSHIKULYA   759.0   621.0   254.0   999.0   773.0   998.0
64   GOTTA BARRAGE   VANSADHARA   845.3   870.0   242.0   688.0   1053.0   1158.0
65   GUDARI   VANSADHARA   724.8   937.0   138.0   1297.0   1060.0   1159.0
66   GUNUPUR   VANSADHARA   1121.4   872.0   316.0   1109.0   971.0   969.0
67   HARBHANGA   LOWER MAHANADI   839.4   655.0   166.0   942.0   1124.0   1314.0
68   HEMGIRI   UPPER MAHANADI   1130.5   719.0   80.0   783.0   923.0   685.0
69   HINDOL   LOWER BRAHMANI   1460.0   1346.0   211.0   1044.0   676.0   787.0
70   HIRAKUD   LOWER MAHANADI   2094.6   1502.0   503.0   1249.0   1749.0   1392.0
71   INDRAVATI   INDRAVATI   228.8   1277.0   269.0   758.0   1338.0   2228.0
72   JAGDALPUR   UPPER MAHANADI   1465.1   898.0   321.0   881.0   1155.0   697.0
73   JAIPATNA   LOWER MAHANADI   1155.0   970.0   237.0   1527.0   1088.0   1309.0
74   JAIPUR   BURHABALANGA   1035.6   1514.0   231.0   1152.0   1338.0   1338.0
75   JALESWAR   SUBERNAREKHA   716.0   810.0   366.0   559.0   1535.0   2021.0
76   JAMADARPALLI   UPPER MAHANADI   2121.8   1493.0   428.0   1238.0   1629.0   1660.0
77   JAMANKIRA   UPPER MAHANADI   1035.6   1098.0   60.0   573.0   1100.0   1518.0
78   JAMSHEDPUR   SUBERNAREKHA   1647.6   1937.0   177.0   1379.0   1821.0   2007.0
79   JAMSOLAGHAT   SUBERNAREKHA   1063.0   1742.0   201.0   1130.0   1103.0   1337.0
80   JENAPUR   LOWER BRAHMANI   885.0   1518.0   238.0   1124.0   1437.0   1397.0
81   JEYPORE   KOLAB   1534.5   1119.0   270.0   1001.0   863.0   1791.0
82   JHARSUGUDA   UPPER MAHANADI   1538.7   1349.0   348.0   1228.0   1712.0   1316.0
83   JHUMPURA   BAITARANI   624.6   751.0   157.0   769.0   1067.0   1339.0
84   JOSHIPUR   BAITARANI   695.6   1068.0   159.0   707.0   1367.0   968.0
85   JUNAGARH   LOWER MAHANADI   1010.5   794.0   198.0   1351.0   1867.0   1984.0
86   KAKATPUR   LOWER MAHANADI   917.2   712.0   235.0   902.0   1373.0   1332.0
87   KALINGAPATNAM   VANSADHARA   796.2   500.0   123.0   408.0   466.0   512.0
88   KAMAKSHYANAGAR   LOWER BRAHMANI   772.2   792.0   237.0   649.0   797.0   891.0
89   KANTAMAL   LOWER MAHANADI   1492.6   1299.0   258.0   1623.0   1487.0   1404.0
90   KARANJIA   BAITARANI   638.3   662.0   102.0   1071.0   1035.0   819.0
91   KASHINAGAR   VANSADHARA   648.2   767.0   194.0   760.0   1002.0   860.0
92   KELO   UPPER MAHANADI   1243.9   1544.0   354.0   863.0   1426.0   1247.0
93   KENDRAPARA   LOWER MAHANADI   735.4   908.0   222.0   1282.0   1233.0   1130.0
94   KEONJHARGARH   BAITARANI   1136.2   1677.0   210.0   1414.0   1442.0   1558.0
95   KESINGA   LOWER MAHANADI   1210.0   991.0   71.0   1587.0   1505.0   1097.0
96   KHAIRMAL   LOWER MAHANADI   1570.5   984.0   239.0   1687.0   1359.0   1128.0
97   KHANDAPADA   LOWER MAHANADI   1517.6   1162.0   472.0   1550.0   1576.0   1389.0
98   KHARIAR   LOWER MAHANADI   652.0   768.0   201.0   1067.0   839.0   1127.0
99   KOLAB   KOLAB   109.8   755.0   205.0   802.0   843.0   2040.0
100   KOMNA   LOWER MAHANADI   533.4   941.0   298.0   1113.0   749.0   1196.0
101   KORAPUT   KOLAB   1517.3   944.0   242.0   1329.0   1321.0   1653.0
102   KORBA   UPPER MAHANADI   1224.9   1475.0   438.0   926.0   1045.0   1192.0
103   KOTRAGARH   VANSADHARA   576.5   351.0   130.0   806.0   1000.0   848.0
104   KOTRAGUDA   VANSADHARA   857.6   794.0   262.0   997.0   1422.0   1604.0
105   KUCHINDA   UPPER MAHANADI   1268.6   954.0   70.0   413.0   779.0   1286.0
106   KURUBHATTA   UPPER MAHANADI   1298.8   1289.0   314.0   801.0   1134.0   1094.0
107   LAHUNIPADA   UPPER BRAHMANI   714.6   630.0   53.0   436.0   933.0   825.0
108   LAIKERA   UPPER MAHANADI   2302.7   1419.0   12.0   449.0   886.0   996.0
109   LANJIGARH   LOWER MAHANADI   892.0   1002.0   366.0   1282.0   1480.0   943.0
110   MADANPUR RAMPUR   LOWER MAHANADI   1152.0   1027.0   285.0   1498.0   1639.0   876.0
111   MADHABARIDA   RUSHIKULYA   1049.2   625.0   242.0   1010.0   1126.0   1258.0
112   MAHENDRAGARH   VANSADHARA   863.2   790.0   137.0   845.0   863.0   817.0
113   MAHULPALI   UPPER MAHANADI   1569.4   1346.0   99.0   615.0   1331.0   1459.0
114   MALKANGIRI   KOLAB   1626.2   790.0   314.0   885.0   954.0   1425.0
115   MANINDRAGARH   UPPER MAHANADI   1094.0   1358.0   257.0   755.0   937.0   675.0
116   MOHANA   VANSADHARA   953.6   885.0   120.0   1167.0   902.0   1162.0
117   MUNDALI   LOWER MAHANADI   1710.1   1413.0   432.0   1946.0   1613.0   1428.0
118   NAKTIDUEL   LOWER BRAHMANI   983.0   1397.0   176.0   929.0   635.0   1007.0
119   NANDAGHAT   UPPER MAHANADI   79.0   1186.0   247.0   1131.0   822.0   1339.0
120   NARAJ   LOWER MAHANADI   1304.8   1145.0   285.0   1419.0   1513.0   1420.0
121   NARASINGHPUR   LOWER MAHANADI   956.0   770.0   279.0   1243.0   774.0   1339.0
122   NAWAPARA   UPPER MAHANADI   958.6   701.0   102.0   691.0   112.0   0.0
123   NAWRANGPUR   INDRAVATI   272.6   884.0   208.0   1348.0   1394.0   1912.0
124   NAYAGARH   LOWER MAHANADI   983.4   612.0   194.0   1204.0   959.0   1105.0
125   NH5-GOVINDAPUR   BURHABALANGA   823.0   1068.0   128.0   1167.0   1815.0   1750.0
126   NILAGIRI   BURHABALANGA   693.5   865.0   287.0   1512.0   1389.0   1960.0
127   NIMAPARA   LOWER MAHANADI   1269.6   932.0   352.0   1473.0   1246.0   1387.0
128   PADMAPUR   LOWER MAHANADI   867.3   958.0   322.0   839.0   561.0   971.0
129   PADMAVATI   LOWER MAHANADI   1517.4   563.0   281.0   1224.0   981.0   608.0
130   PAIKAMAL   LOWER MAHANADI   1313.0   1245.0   210.0   1295.0   676.0   1233.0
131   PALLAHARA   UPPER BRAHMANI   1082.1   1113.0   82.0   914.0   1316.0   1063.0
132   PANPOSH   UPPER BRAHMANI   1191.5   1447.0   53.0   867.0   1032.0   1321.0
133   PARADEEP   LOWER MAHANADI   1284.7   1204.0   222.0   1499.0   1677.0   1363.0
134   PARLAKHEMUNDI   VANSADHARA   928.1   1008.0   161.0   715.0   691.0   714.0
135   PARMANPUR   UPPER MAHANADI   1309.6   1093.0   283.0   1135.0   1517.0   1355.0
136   PATAMUNDAI   LOWER MAHANADI   864.0   894.0   127.0   1303.0   1032.0   975.0
137   PATNAGARH   LOWER MAHANADI   1204.5   1237.0   185.0   1536.0   1309.0   835.0
138   PENDRAROAD   UPPER MAHANADI   1102.3   1414.0   182.0   780.0   1153.0   1272.0
139   PHULBANI   LOWER MAHANADI   1609.0   1242.0   317.0   1829.0   1575.0   1733.0
140   PIPLI   LOWER MAHANADI   908.6   827.0   225.0   924.0   1061.0   1000.0
141   POTTANGI   KOLAB   540.2   305.0   79.0   1008.0   923.0   1567.0
142   PURI   LOWER MAHANADI   1147.4   1003.0   171.0   1380.0   1358.0   1148.0
143   PURUSHOTTAMPUR   RUSHIKULYA   658.6   852.0   269.0   1110.0   946.0   1001.0
144   R.K.NAGAR   LOWER MAHANADI   1003.2   907.0   135.0   1110.0   1093.0   919.0
145   R.UDAYGIRI   VANSADHARA   133.6   440.0   170.0   749.0   542.0   880.0
146   RAIPUR   UPPER MAHANADI   1785.9   1582.0   293.0   1195.0   1011.0   1453.0
147   RAIRAKHOL   LOWER MAHANADI   1130.6   926.0   193.0   477.0   1069.0   662.0
148   RAIRANGPUR   SUBERNAREKHA   1187.4   1281.0   88.0   1192.0   1095.0   1122.0
149   RAJGANGPUR   UPPER BRAHMANI   454.0   893.0   66.0   784.0   964.0   1182.0
150   RAJGHAT   SUBERNAREKHA   966.9   1237.0   304.0   1013.0   1917.0   2432.0
151   RAJIM   UPPER MAHANADI   961.8   1247.0   269.0   1179.0   895.0   1061.0
152   RAJKANIKA   BAITARANI   554.8   829.0   71.0   1511.0   1056.0   621.0
153   RAMPUR   UPPER MAHANADI   1247.1   839.0   141.0   822.0   980.0   1214.0
154   RANCHI   SUBERNAREKHA   1112.8   1833.0   121.0   977.0   1383.0   995.0
155   RANPUR   LOWER MAHANADI   669.4   501.0   360.0   1243.0   785.0   857.0
156   RAYAGADA   VANSADHARA   720.5   614.0   334.0   862.0   650.0   791.0
157   REMAL   UPPER BRAHMANI   875.3   1058.0   216.0   726.0   1045.0   848.0
158   RENGALI   UPPER BRAHMANI   1264.4   1321.0   179.0   1046.0   1361.0   895.0
159   ROURKELA   UPPER BRAHMANI   56.8   0.0   0.0   0.0   0.0   226.0
160   SALEBHATA   LOWER MAHANADI   1586.4   986.0   343.0   1315.0   1371.0   1380.0
161   SAMBALPUR   LOWER MAHANADI   1975.9   1575.0   425.0   1210.0   1832.0   1315.0
162   SANKARA   UPPER MAHANADI   1184.8   1188.0   164.0   1002.0   747.0   859.0
163   SARADIHI   UPPER MAHANADI   105.4   1161.0   276.0   1241.0   1309.0   880.0
164   SEORINARAYAN   UPPER MAHANADI   1252.0   777.0   261.0   1174.0   1066.0   1168.0
165   SIMGA   UPPER MAHANADI   926.2   1196.0   147.0   986.0   895.0   1278.0
166   SOHELLA   LOWER MAHANADI   737.0   774.0   243.0   565.0   517.0   899.0
167   SONEPUR   LOWER MAHANADI   1390.3   991.0   180.0   1038.0   993.0   944.0
168   SORADA   RUSHIKULYA   763.4   880.0   191.0   1191.0   1199.0   1146.0
169   SORO   BURHABALANGA   968.0   876.0   295.0   1637.0   767.0   1319.0
170   SUKINDA   LOWER BRAHMANI   744.0   1626.0   337.0   1271.0   1094.0   1265.0
171   SUNDERGARH   UPPER MAHANADI   1709.5   1517.0   420.0   1281.0   1668.0   1559.0
172   SURAJGARH   UPPER MAHANADI   1238.8   1606.0   327.0   764.0   1598.0   1234.0
173   SWAMPATNA   BAITARANI   987.4   1212.0   236.0   924.0   1101.0   1558.0
174   TALCHER   LOWER BRAHMANI   1263.4   1031.0   175.0   960.0   864.0   756.0
175   TANGI   LOWER MAHANADI   471.4   520.0   346.0   1329.0   1008.0   1111.0
176   TARAPUR   UPPER MAHANADI   92.0   1210.0   278.0   924.0   1319.0   1320.0
177   TELKOI   LOWER BRAHMANI   1331.2   1041.0   88.0   754.0   1591.0   1266.0
178   THAKURMUNDA   BAITARANI   1320.5   1398.0   265.0   1311.0   1729.0   1968.0
179   THETTANG   UPPER MAHANADI   1140.6   1287.0   227.0   1433.0   1281.0   891.0
180   TIKABALI   LOWER MAHANADI   394.6   750.0   161.0   1043.0   1382.0   1602.0
181   TIKERPARA   LOWER MAHANADI   998.6   788.0   184.0   1105.0   1135.0   1069.0
182   TIRING   SUBERNAREKHA   697.2   1167.0   127.0   855.0   530.0   421.0
183   TITLAGARH   LOWER MAHANADI   1126.7   1145.0   304.0   1238.0   1619.0   1011.0
184   TUREIKELA   LOWER MAHANADI   482.0   640.0   248.0   1206.0   492.0   426.0
185   UDALA   BURHABALANGA   628.6   1033.0   159.0   971.0   1203.0   812.0
186   UMERKOT   KOLAB   1074.6   1012.0   151.0   803.0   1165.0   2276.0
Rainfall Range » < 500mm 500-1000mm > 1000mm

Note:
1. The RG stations which have received over 20mm rainfall during current monsoon season have been listed.
2. Rainfall figures require validation.
3. Source of Data: IMD, Bhubaneswar.


Back to Top