Flood Bulletin


Rainfall received during Monsoon Season (June-October)

(Cumulative rainfall in mm upto 30-Oct)

Sl
No
Rain Gauge
Station
River Basin Cumulative Rainfall in mm
Compared
Year:2009 Year:2008 Year:2007
1   AKHUAPADA   BAITARANI   1018.1   1168.0   1268.0
2   ALIPINGAL   LOWER MAHANADI   1197.8   1593.0   1669.0
3   ALTUMA   LOWER BRAHMANI   1094.4   1492.0   867.0
4   AMBABHONA   UPPER MAHANADI   997.0   708.0   1350.0
5   AMBIKAPUR   UPPER MAHANADI   402.2   1089.0   410.0
6   ANANDAPUR   BAITARANI   1148.6   1216.0   1551.0
7   ANDHIYAKORE   UPPER MAHANADI   344.0   194.0   1137.0
8   ANGUL   LOWER BRAHMANI   1113.8   1165.0   716.0
9   ARMPUR   LOWER MAHANADI   1269.8   1241.0   978.0
10   ASKA   RUSHIKULYA   1100.0   959.0   1192.0
11   ATHAGARH   LOWER MAHANADI   2223.0   2250.0   1880.0
12   ATHAMALIK   LOWER MAHANADI   1197.2   1111.0   768.0
13   BAIKUNTHAPUR   UPPER MAHANADI   724.4   1023.0   649.0
14   BALASORE   BURHABALANGA   1458.5   1900.0   1905.0
15   BALIGUDA   LOWER MAHANADI   1186.0   1387.0   1067.0
16   BALIMELA   KOLAB   1547.0   2492.0   2739.0
17   BALIMUNDALI   BURHABALANGA   1338.6   1528.0   1737.0
18   BAMANDIHI   UPPER MAHANADI   1113.0   1162.0   1305.0
19   BANAPUR   LOWER MAHANADI   1305.0   1192.0   1225.0
20   BANGIRIPOSHI   BURHABALANGA   811.8   605.0   1008.0
21   BANGODAM   UPPER MAHANADI   721.2   1121.0   1196.0
22   BARGAON   UPPER MAHANADI   606.4   1347.0   1195.0
23   BARGARH   LOWER MAHANADI   1033.0   1176.0   1180.0
24   BARIPADA   BURHABALANGA   1160.8   1529.0   2248.0
25   BARKOTE   UPPER BRAHMANI   644.5   654.0   644.0
26   BARMUL   LOWER MAHANADI   1291.2   1247.0   1210.0
27   BASANTPUR   UPPER MAHANADI   1071.0   891.0   1214.0
28   BELGAON   LOWER MAHANADI   1575.4   1576.0   1154.0
29   BERHAMPUR   RUSHIKULYA   1018.4   786.0   922.0
30   BHANJANAGAR   RUSHIKULYA   810.0   1099.0   1266.0
31   BHAWANIPATNA   LOWER MAHANADI   1424.0   1451.0   1132.0
32   BHOGRAI   SUBERNAREKHA   843.0   1127.0   1872.0
33   BHUBANESWAR   LOWER MAHANADI   1269.2   1598.0   1426.0
34   BIJEPUR   LOWER MAHANADI   1127.6   899.0   1174.0
35   BINIKA   LOWER MAHANADI   1660.0   1129.0   1219.0
36   BISAM CUTTACK   VANSADHARA   1051.6   1130.0   1231.0
37   BOLANGIR   LOWER MAHANADI   1726.2   2010.0   1341.0
38   BONTH   BURHABALANGA   1351.0   444.0   493.0
39   BORANDA   UPPER MAHANADI   1112.6   1072.0   918.0
40   BOUDHRAJ   LOWER MAHANADI   914.0   1211.0   1105.0
41   BURLA   LOWER MAHANADI   1290.6   1935.0   1367.0
42   CHAMPA   UPPER MAHANADI   862.8   973.0   976.0
43   CHAMPUA   BAITARANI   928.4   1291.0   1513.0
44   CHANDABALI   BAITARANI   1363.7   1671.0   1585.0
45   CHANDANPUR   BURHABALANGA   992.4   987.0   1033.0
46   CHHATRAPUR   RUSHIKULYA   875.1   626.0   988.0
47   CHHENDIPADA   LOWER BRAHMANI   1038.0   1213.0   873.0
48   CUTTACK   LOWER MAHANADI   1141.1   1634.0   1412.0
49   DARINGIBADI   RUSHIKULYA   779.0   823.0   794.0
50   DASPALLA   LOWER MAHANADI   1020.7   1168.0   894.0
51   DEOGAON   UPPER MAHANADI   1357.9   2044.0   1376.0
52   DEOGARH   UPPER BRAHMANI   936.3   961.0   1302.0
53   DHARAMJAYGARH   UPPER MAHANADI   1423.6   1166.0   1376.0
54   DHENKANAL   LOWER BRAHMANI   1021.0   1015.0   978.0
55   DUNGURIPALI   LOWER MAHANADI   1386.0   1079.0   974.0
56   FEKOGHAT   SUBERNAREKHA   988.6   2040.0   1107.0
57   GHATAGAON   BAITARANI   1401.9   1547.0   1888.0
58   GHATORA   UPPER MAHANADI   913.2   826.0   1034.0
59   GHATSILA   SUBERNAREKHA   913.6   1204.0   1328.0
60   GHORARI   UPPER MAHANADI   1141.2   540.0   1343.0
61   GOP   LOWER MAHANADI   794.2   718.0   648.0
62   GOPALPUR   RUSHIKULYA   965.6   773.0   919.0
63   GOTTA BARRAGE   VANSADHARA   681.4   1053.0   1150.0
64   GUDARI   VANSADHARA   1293.0   1060.0   1149.0
65   GUNUPUR   VANSADHARA   1084.0   971.0   958.0
66   HARBHANGA   LOWER MAHANADI   938.2   1124.0   1314.0
67   HEMGIRI   UPPER MAHANADI   782.5   923.0   685.0
68   HINDOL   LOWER BRAHMANI   979.0   676.0   767.0
69   HIRAKUD   LOWER MAHANADI   1245.8   1749.0   1392.0
70   INDRAVATI   INDRAVATI   1266.0   1338.0   2228.0
71   JAGDALPUR   UPPER MAHANADI   872.0   1155.0   697.0
72   JAIPATNA   LOWER MAHANADI   1501.0   1088.0   1309.0
73   JAIPUR   BURHABALANGA   1163.8   1338.0   1333.0
74   JAJPUR   BAITARANI   971.0   862.0   707.0
75   JALESWAR   SUBERNAREKHA   591.0   1535.0   2021.0
76   JAMADARPALLI   UPPER MAHANADI   1234.4   1629.0   1660.0
77   JAMANKIRA   UPPER MAHANADI   572.2   1100.0   1518.0
78   JAMSHEDPUR   SUBERNAREKHA   1451.1   1821.0   2007.0
79   JAMSOLAGHAT   SUBERNAREKHA   1138.8   1103.0   1337.0
80   JENAPUR   LOWER BRAHMANI   1095.3   1437.0   1396.0
81   JEYPORE   KOLAB   1001.7   863.0   1791.0
82   JHARSUGUDA   UPPER MAHANADI   1213.5   1712.0   1316.0
83   JHUMPURA   BAITARANI   660.7   1067.0   1339.0
84   JOSHIPUR   BAITARANI   706.4   1367.0   968.0
85   JUNAGARH   LOWER MAHANADI   1350.0   1867.0   1984.0
86   KAKATPUR   LOWER MAHANADI   902.0   1373.0   1305.0
87   KALINGAPATNAM   VANSADHARA   407.9   466.0   473.0
88   KAMAKSHYANAGAR   LOWER BRAHMANI   631.0   797.0   891.0
89   KANTAMAL   LOWER MAHANADI   1580.9   1487.0   1403.0
90   KARANJIA   BAITARANI   1022.6   1035.0   819.0
91   KASHINAGAR   VANSADHARA   748.9   1002.0   850.0
92   KELO   UPPER MAHANADI   878.4   1426.0   1247.0
93   KENDRAPARA   LOWER MAHANADI   1222.0   1233.0   1102.0
94   KEONJHARGARH   BAITARANI   1397.2   1442.0   1558.0
95   KESINGA   LOWER MAHANADI   1576.0   1505.0   1097.0
96   KHAIRMAL   LOWER MAHANADI   1673.4   1359.0   1128.0
97   KHANDAPADA   LOWER MAHANADI   1538.5   1576.0   1365.0
98   KHARIAR   LOWER MAHANADI   1014.8   839.0   1127.0
99   KOLAB   KOLAB   786.6   843.0   2040.0
100   KOMNA   LOWER MAHANADI   1106.0   749.0   1196.0
101   KORAPUT   KOLAB   1316.4   1321.0   1653.0
102   KORBA   UPPER MAHANADI   947.8   1045.0   1192.0
103   KOTRAGARH   VANSADHARA   810.6   1000.0   848.0
104   KOTRAGUDA   VANSADHARA   967.2   1422.0   1602.0
105   KUCHINDA   UPPER MAHANADI   413.2   779.0   1286.0
106   KURUBHATTA   UPPER MAHANADI   801.0   1134.0   1094.0
107   LAHUNIPADA   UPPER BRAHMANI   437.6   933.0   825.0
108   LAIKERA   UPPER MAHANADI   449.4   886.0   996.0
109   LANJIGARH   LOWER MAHANADI   1270.9   1480.0   943.0
110   MADANPUR RAMPUR   LOWER MAHANADI   1491.0   1639.0   876.0
111   MADHABARIDA   RUSHIKULYA   1002.3   1126.0   1246.0
112   MAHENDRAGARH   VANSADHARA   762.8   863.0   817.0
113   MAHULPALI   UPPER MAHANADI   669.0   1331.0   1459.0
114   MALKANGIRI   KOLAB   871.0   954.0   1425.0
115   MANINDRAGARH   UPPER MAHANADI   727.7   937.0   675.0
116   MOHANA   VANSADHARA   1129.9   902.0   1132.0
117   MUNDALI   LOWER MAHANADI   1883.6   1613.0   1403.0
118   NAKTIDUEL   LOWER BRAHMANI   912.0   635.0   1007.0
119   NANDAGHAT   UPPER MAHANADI   1148.4   822.0   1339.0
120   NARAJ   LOWER MAHANADI   1394.0   1513.0   1409.0
121   NARASINGHPUR   LOWER MAHANADI   1224.0   774.0   1332.0
122   NAWAPARA   UPPER MAHANADI   689.0   112.0   0.0
123   NAWRANGPUR   INDRAVATI   1368.8   1394.0   1912.0
124   NAYAGARH   LOWER MAHANADI   1141.8   959.0   1094.0
125   NH5-GOVINDAPUR   BURHABALANGA   1132.8   1815.0   1742.0
126   NILAGIRI   BURHABALANGA   1271.0   1389.0   1949.0
127   NIMAPARA   LOWER MAHANADI   1503.0   1246.0   1363.0
128   PADMAPUR   LOWER MAHANADI   831.0   561.0   971.0
129   PADMAVATI   LOWER MAHANADI   1214.4   981.0   597.0
130   PAIKAMAL   LOWER MAHANADI   1295.0   676.0   1233.0
131   PALLAHARA   UPPER BRAHMANI   890.6   1316.0   1063.0
132   PANPOSH   UPPER BRAHMANI   865.2   1032.0   1321.0
133   PARADEEP   LOWER MAHANADI   1471.8   1677.0   1343.0
134   PARLAKHEMUNDI   VANSADHARA   674.1   691.0   626.0
135   PARMANPUR   UPPER MAHANADI   1115.2   1517.0   1355.0
136   PATAMUNDAI   LOWER MAHANADI   1269.0   1032.0   960.0
137   PATNAGARH   LOWER MAHANADI   1523.5   1309.0   835.0
138   PENDRAROAD   UPPER MAHANADI   776.3   1153.0   1272.0
139   PHULBANI   LOWER MAHANADI   1806.6   1575.0   1730.0
140   PIPLI   LOWER MAHANADI   884.7   1061.0   987.0
141   POTTANGI   KOLAB   988.0   923.0   1542.0
142   PURI   LOWER MAHANADI   1357.7   1358.0   1148.0
143   PURUSHOTTAMPUR   RUSHIKULYA   1103.1   946.0   980.0
144   R.K.NAGAR   LOWER MAHANADI   983.6   1093.0   919.0
145   R.UDAYGIRI   VANSADHARA   792.0   542.0   860.0
146   RAIPUR   UPPER MAHANADI   1178.9   1011.0   1453.0
147   RAIRAKHOL   LOWER MAHANADI   576.8   1069.0   662.0
148   RAIRANGPUR   SUBERNAREKHA   1237.0   1095.0   1122.0
149   RAJGANGPUR   UPPER BRAHMANI   783.9   964.0   1182.0
150   RAJGHAT   SUBERNAREKHA   1002.6   1917.0   2421.0
151   RAJIM   UPPER MAHANADI   1178.2   895.0   1061.0
152   RAJKANIKA   BAITARANI   1480.0   1056.0   611.0
153   RAMPUR   UPPER MAHANADI   819.0   980.0   1214.0
154   RANCHI   SUBERNAREKHA   1126.8   1383.0   995.0
155   RANPUR   LOWER MAHANADI   1221.8   785.0   847.0
156   RAYAGADA   VANSADHARA   849.6   650.0   789.0
157   REMAL   UPPER BRAHMANI   718.0   1045.0   848.0
158   RENGALI   UPPER BRAHMANI   1006.5   1361.0   895.0
159   SALEBHATA   LOWER MAHANADI   1420.8   1371.0   1380.0
160   SAMBALPUR   LOWER MAHANADI   1209.7   1832.0   1315.0
161   SANKARA   UPPER MAHANADI   1001.0   747.0   859.0
162   SARADIHI   UPPER MAHANADI   1236.4   1309.0   880.0
163   SEORINARAYAN   UPPER MAHANADI   1262.5   1066.0   1168.0
164   SIMGA   UPPER MAHANADI   986.6   895.0   1278.0
165   SOHELLA   LOWER MAHANADI   565.0   517.0   899.0
166   SONEPUR   LOWER MAHANADI   1031.2   993.0   944.0
167   SORADA   RUSHIKULYA   1164.2   1199.0   1127.0
168   SORO   BURHABALANGA   1496.0   767.0   1311.0
169   SUKINDA   LOWER BRAHMANI   1248.0   1094.0   1265.0
170   SUNDERGARH   UPPER MAHANADI   1278.0   1668.0   1559.0
171   SURAJGARH   UPPER MAHANADI   765.6   1598.0   1234.0
172   SWAMPATNA   BAITARANI   911.2   1101.0   1558.0
173   TALCHER   LOWER BRAHMANI   945.2   864.0   754.0
174   TANGI   LOWER MAHANADI   1314.0   1008.0   1089.0
175   TARAPUR   UPPER MAHANADI   924.2   1319.0   1320.0
176   TELKOI   LOWER BRAHMANI   713.8   1591.0   1266.0
177   THAKURMUNDA   BAITARANI   1285.3   1729.0   1965.0
178   THETTANG   UPPER MAHANADI   1352.0   1281.0   891.0
179   TIKABALI   LOWER MAHANADI   1043.0   1382.0   1602.0
180   TIKERPARA   LOWER MAHANADI   1064.4   1135.0   1066.0
181   TIRING   SUBERNAREKHA   871.0   530.0   421.0
182   TITLAGARH   LOWER MAHANADI   1246.7   1619.0   1011.0
183   TUREIKELA   LOWER MAHANADI   1220.0   492.0   426.0
184   UDALA   BURHABALANGA   967.5   1203.0   806.0
185   UMERKOT   KOLAB   785.0   1165.0   2276.0
Rainfall Range » < 500mm 500-1000mm > 1000mm

Note:
1. The RG stations which have received over 20mm rainfall during current monsoon season have been listed.
2. Rainfall figures require validation.
3. Source of Data: IMD, Bhubaneswar.


Back to Top