Date: 30-Oct-2011

Rainfall Gauge Reservoir RiverDischarge TravelTime About
Reservoirs
About
GaugeSites

Weather Scenario
Time of observation: 12:30hrs IST

Catchment Rainfall Summary
SUBARNAREKHA, BURHABALANGA, BAITARANI, UPPER BRAHMANI, LOWER BRAHMANI, UPPER MAHANADI, LOWER MAHANADI, RUHSIKULYA, VAMSADHARA : WEATHER HAS BEEN DRY.
Chief Synoptic Situation
COLD-DAY CONDITION continued to prevail over some parts of Interior Odisha. Yesterday's upper air cyclonic circulation over Assam & neighbourhood presists and extends up to 2.1 km above sea level.
Forecast valid for next 24hrs
Weather will be mainly dry over all the catchments.
Heavy Rainfall (50mm or more) Warning
Nil
Quantitative Precipitation Rainfall for next 24hrs
All basins are nil.
Outlook for Subsequent 48hrs
Little change.
Source: Flood Meteorological Centre, India Meteorological Department, BBSR

Weather Gauge Reservoir RiverDischarge TravelTime About
Reservoirs
About
GaugeSites
Back to Top

Rainfall Scenario on 30-Oct-2011
Rainfall in mm during past 24hrs ending at 08:30 hrs of corressponding date
Sl
No
Rain Gauge Station RainFall
on
30-Oct-11
Oct-2011 Statistics Monsoon Rainfall (2011)
Rainy
Days
Avg.
RF
Max.
RF
Jun Jul Aug Sep Oct Total
. BAITARANI Basin
 1   ANANDAPUR 0.0 3 0.2 3.4 204.6 225.0 380.2 329.6 5.8 1145.2
 2   AKHUAPADA 0.0 1 0.0 0.4 398.4 135.8 535.9 495.4 0.4 1565.9
 3   CHAMPUA 0.0 5 0.9 10.4 279.7 216.2 246.3 504.5 21.4 1268.1
 4   KEONJHARGARH 0.0 5 2.9 36.2 369.2 187.3 382.0 662.0 77.2 1677.7
 5   SWAMPATNA 0.0 6 2.0 23.8 293.4 129.5 305.6 431.5 52.0 1212.0
 6   THAKURMUNDA 0.0 4 0.8 12.6 385.2 143.4 354.9 495.1 20.0 1398.6
 7   CHANDABALI 0.0 4 0.1 0.8 478.0 181.7 305.6 404.3 2.8 1372.4
 8   JOSHIPUR 0.0 1 0.2 3.8 396.5 133.0 211.3 323.6 3.8 1068.2
 9   JHUMPURA 0.0 3 2.5 49.4 73.2 202.6 163.8 253.4 58.4 751.4
 10   KARANJIA 0.0 3 2.9 30.0 165.0 164.0 139.0 127.0 67.0 662.0
 11   RAJKANIKA 0.0 0 0.0 0.0 300.0 113.0 225.0 191.0 0.0 829.0
 12   GHATAGAON 0.0 2 1.3 24.0 163.6 247.6 371.9 238.0 30.0 1051.1
. BURHABALANGA Basin
 1   CHANDANPUR 0.0 5 0.4 2.4 340.8 154.0 325.2 434.8 9.2 1264.0
 2   BALASORE 0.0 5 3.5 77.7 360.6 200.3 364.7 451.4 97.9 1474.9
 3   BALIMUNDALI 0.0 4 1.6 27.0 274.8 200.4 435.4 490.0 42.6 1443.2
 4   BARIPADA 0.0 4 0.9 18.2 652.8 131.6 448.0 562.1 24.8 1819.3
 5   JAIPUR 0.0 1 0.0 1.0 408.2 233.6 516.2 355.4 1.0 1514.4
 6   NH5-GOVINDAPUR 0.0 2 0.1 1.6 306.0 153.0 293.4 313.4 2.8 1068.6
 7   BONTH 0.0 1 0.4 11.2 293.5 137.4 409.6 351.0 11.2 1202.7
 8   NILAGIRI 0.0 2 0.1 2.0 329.5 91.8 190.1 250.0 3.0 864.4
 9   SORO 0.0 1 2.6 71.0 145.0 112.0 274.0 274.0 71.0 876.0
 10   UDALA 0.0 1 0.1 2.0 308.9 150.5 272.9 298.4 2.0 1032.7
 11   BANGIRIPOSHI 0.0 3 0.4 8.6 392.0 109.0 362.2 501.4 11.4 1376.0
. INDRAVATI Basin
 1   INDRAVATI 0.0 0 0.0 0.0 229.9 161.1 574.6 311.0 0.0 1276.6
 2   NAWRANGPUR 0.0 0 0.0 0.0 159.0 148.6 389.0 187.0 0.0 883.6
. KOLAB Basin
 1   JEYPORE 0.0 2 0.5 13.0 193.2 206.1 358.0 346.5 15.0 1118.8
 2   KOLAB 0.0 1 0.2 6.2 91.5 175.0 273.2 210.0 6.2 755.9
 3   BALIMELA 0.0 0 0.0 0.0 288.0 276.0 423.0 210.0 0.0 1197.0
 4   UMERKOT 0.0 0 0.0 0.0 135.0 123.0 493.0 261.0 0.0 1012.0
 5   KORAPUT 0.0 1 0.0 0.5 211.0 175.5 266.4 291.8 0.5 945.2
 6   POTTANGI 0.0 0 0.0 0.0 50.0 27.0 124.0 104.0 0.0 305.0
 7   MALKANGIRI 0.0 1 0.2 5.0 116.6 154.8 268.2 245.4 5.0 790.0
 8   JALAPUT 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
. LOWER BRAHMANI Basin
 1   ALTUMA 0.0 4 2.4 33.8 248.0 200.6 389.0 450.8 61.2 1349.6
 2   JENAPUR 0.0 4 0.9 18.6 375.2 125.6 589.5 405.8 22.4 1518.5
 3   TALCHER 0.0 2 1.3 33.0 130.4 146.8 289.0 430.6 33.6 1030.4
 4   ANGUL 0.0 3 1.2 14.4 150.6 99.0 371.6 409.8 33.2 1064.2
 5   CHHENDIPADA 0.0 2 1.4 22.4 135.0 40.5 351.3 418.8 32.6 978.2
 6   DHENKANAL 0.0 0 0.0 0.0 222.4 112.0 370.0 370.0 0.0 1074.4
 7   HINDOL 0.0 1 5.7 120.0 282.0 191.0 307.0 446.0 120.0 1346.0
 8   KAMAKSHYANAGAR 0.0 1 1.5 32.0 87.0 136.0 147.0 390.0 32.0 792.0
 9   NAKTIDUEL 0.0 2 1.1 16.0 170.0 363.0 265.0 575.0 24.0 1397.0
 10   TELKOI 0.0 6 2.1 12.0 118.0 360.0 226.0 286.0 51.0 1041.0
 11   SUKINDA 0.0 2 0.5 7.0 556.0 114.0 564.0 380.0 12.0 1626.0
. LOWER MAHANADI Basin
 1   ALIPINGAL 0.0 8 3.7 38.4 258.6 233.8 268.2 350.6 95.6 1206.8
 2   ATHAMALIK 0.0 1 0.2 4.6 128.8 114.4 236.8 218.0 4.6 702.6
 3   BARMUL 0.0 3 0.5 7.8 188.8 159.0 296.8 247.0 14.0 905.6
 4   BELGAON 0.0 0 0.0 0.0 141.4 175.4 358.0 269.0 0.0 943.8
 5   BHUBANESWAR 0.0 5 1.0 23.4 243.2 395.3 472.8 316.7 28.1 1456.1
 6   BURLA 0.0 4 3.3 64.2 133.5 439.7 376.6 645.1 93.2 1688.1
 7   CUTTACK 0.0 0 0.0 0.0 160.0 251.0 349.0 212.0 0.0 972.0
 8   HIRAKUD 0.0 4 1.6 31.4 142.6 400.1 365.8 551.1 42.1 1501.7
 9   KANTAMAL 0.0 1 0.1 3.0 108.2 233.0 554.0 400.8 3.0 1299.0
 10   KESINGA 0.0 2 0.1 2.6 81.8 143.8 509.6 251.6 2.8 989.6
 11   KHAIRMAL 0.0 2 0.6 9.6 126.2 241.0 210.8 389.5 16.0 983.5
 12   MUNDALI 0.0 3 2.6 30.0 231.8 328.0 512.3 271.2 70.0 1413.3
 13   NARAJ 0.0 5 2.2 21.4 238.6 125.4 435.4 292.2 54.4 1146.0
 14   NIMAPARA 0.0 6 0.8 7.0 200.8 174.6 297.4 236.8 21.8 931.4
 15   PARADEEP 0.0 9 2.3 27.8 423.6 191.4 242.9 285.8 60.1 1203.8
 16   PHULBANI 0.0 3 3.3 54.0 204.8 140.4 420.0 383.0 93.6 1241.8
 17   PURI 0.0 5 1.4 17.0 126.2 335.6 215.1 287.9 37.8 1002.6
 18   SALEBHATA 0.0 0 0.0 0.0 106.6 238.0 220.2 421.2 0.0 986.0
 19   TIKERPARA 0.0 3 0.3 4.6 166.8 183.4 162.2 267.2 8.6 788.2
 20   ATHAGARH 0.0 1 1.5 36.0 124.0 202.6 414.0 363.0 36.0 1139.6
 21   BOLANGIR 0.0 2 0.5 8.6 111.0 239.7 377.1 397.9 12.6 1138.3
 22   BALIGUDA 0.0 0 0.0 0.0 110.0 100.0 246.0 270.0 0.0 726.0
 23   BANAPUR 0.0 0 0.0 0.0 55.0 157.0 306.0 70.4 0.0 588.4
 24   BARGARH 0.0 1 0.6 14.0 70.0 145.0 256.0 261.0 14.0 746.0
 25   BHAWANIPATNA 0.0 2 0.3 4.0 90.0 120.0 442.0 429.0 7.0 1088.0
 26   BIJEPUR 0.0 0 0.0 0.0 103.0 138.0 174.8 432.0 0.0 847.8
 27   BINIKA 0.0 1 0.0 1.0 136.0 299.0 253.0 160.0 1.0 849.0
 28   BOUDHRAJ 0.0 0 0.0 0.0 101.0 82.0 292.0 286.0 0.0 761.0
 29   DASPALLA 0.0 0 0.0 0.0 53.6 65.2 200.6 71.8 0.0 391.2
 30   DUNGURIPALI 0.0 0 0.0 0.0 127.2 210.8 216.8 171.6 0.0 726.4
 31   GOP 0.0 0 0.0 0.0 95.0 110.0 131.0 37.4 0.0 373.4
 32   HARBHANGA 0.0 0 0.0 0.0 14.0 27.0 291.0 323.0 0.0 655.0
 33   JUNAGARH 0.0 0 0.0 0.0 113.9 107.2 249.0 324.3 0.0 794.4
 34   KAKATPUR 0.0 2 1.8 21.0 229.0 153.0 179.0 112.0 39.0 712.0
 35   KHANDAPADA 0.0 2 0.4 10.6 148.8 278.0 441.0 282.8 11.0 1161.6
 36   KOMNA 0.0 0 0.0 0.0 33.5 181.0 543.0 183.0 0.0 940.5
 37   LANJIGARH 0.0 2 1.2 21.0 190.6 184.0 335.6 265.0 26.0 1001.2
 38   MADANPUR RAMPUR 0.0 0 0.0 0.0 194.6 112.6 384.0 335.0 0.0 1026.2
 39   NARASINGHPUR 0.0 0 0.0 0.0 117.8 140.0 296.0 216.0 0.0 769.8
 40   NAYAGARH 0.0 2 0.7 7.8 68.0 143.4 272.0 114.6 14.0 612.0
 41   PADMAPUR 0.0 0 0.0 0.0 56.0 201.0 231.0 470.0 0.0 958.0
 42   PAIKAMAL 0.0 0 0.0 0.0 56.0 295.0 240.0 654.2 0.0 1245.2
 43   PATNAGARH 0.0 0 0.0 0.0 77.4 130.2 550.0 479.8 0.0 1237.4
 44   PIPLI 0.0 0 0.0 0.0 87.0 226.0 301.4 212.6 0.0 827.0
 45   RAIRAKHOL 0.0 0 0.0 0.0 175.0 241.0 95.0 415.0 0.0 926.0
 46   RANPUR 0.0 0 0.0 0.0 90.6 94.8 205.0 109.6 0.0 500.0
 47   SAMBALPUR 0.0 1 1.0 26.4 141.9 398.6 417.6 590.4 26.4 1574.9
 48   SOHELLA 0.0 2 1.1 12.0 75.0 145.0 229.0 302.0 23.0 774.0
 49   SONEPUR 0.0 1 0.2 4.0 192.0 268.9 208.0 318.0 4.0 990.9
 50   TITLAGARH 0.0 1 0.8 23.0 147.0 181.2 478.2 316.2 23.0 1145.6
 51   TANGI 0.0 1 0.2 4.0 154.0 96.0 184.0 82.2 4.0 520.2
 52   KENDRAPARA 0.0 0 0.0 0.0 194.0 197.0 287.0 230.0 0.0 908.0
 53   TUREIKELA 0.0 0 0.0 0.0 128.4 54.0 205.0 252.6 0.0 640.0
 54   KHARIAR 0.0 0 0.0 0.0 34.6 145.6 348.2 239.2 0.0 767.6
 55   TIKABALI 0.0 1 2.1 45.0 40.6 190.6 358.0 115.0 45.0 749.2
 56   JAIPATNA 0.0 0 0.0 0.0 93.0 84.0 502.0 291.0 0.0 970.0
 57   ARMPUR 0.0 4 0.6 11.4 209.3 136.4 329.6 466.8 14.4 1156.5
 58   PADMAVATI 0.0 2 0.7 16.8 67.8 84.8 215.0 177.0 18.2 562.8
 59   PATAMUNDAI 0.0 1 2.6 62.0 325.0 94.0 260.0 153.2 62.0 894.2
 60   R.K.NAGAR 0.0 0 0.0 0.0 247.0 183.4 184.6 292.2 0.0 907.2
. RUSHIKULYA Basin
 1   BERHAMPUR 0.0 4 0.4 6.2 86.5 126.4 211.8 149.2 10.8 584.7
 2   GOPALPUR 0.0 2 0.1 1.6 68.2 93.5 258.4 199.4 1.9 621.4
 3   MADHABARIDA 0.0 5 0.6 6.6 82.0 205.6 165.8 156.5 15.4 625.3
 4   PURUSHOTTAMPUR 0.0 2 0.3 5.2 68.2 174.0 515.4 89.0 5.6 852.2
 5   SORADA 0.0 2 0.4 10.2 191.6 188.2 334.8 154.2 10.8 879.6
 6   ASKA 0.0 2 1.6 35.6 92.0 199.0 226.0 107.5 40.2 664.7
 7   CHHATRAPUR 0.0 1 0.1 1.0 0.0 197.0 290.0 288.0 1.0 776.0
 8   BHANJANAGAR 0.0 1 1.1 23.0 31.0 129.0 278.0 204.0 23.0 665.0
 9   DARINGIBADI 0.0 1 1.0 20.0 46.0 84.0 111.0 45.0 20.0 306.0
 10   DIGAPAHANDI 0.0 0 0.0 0.0 - - - - 0.0 0.0
. SUBERNAREKHA Basin
 1   FEKOGHAT 0.0 3 1.4 26.2 596.6 134.4 534.2 653.8 34.8 1953.8
 2   GHATSILA 0.0 4 1.8 33.0 347.4 188.8 409.2 467.0 45.0 1457.4
 3   JAMSHEDPUR 0.0 6 3.6 50.6 457.7 282.1 546.5 553.1 98.0 1937.4
 4   JAMSOLAGHAT 0.0 3 1.1 22.0 619.4 189.4 376.2 530.8 27.2 1743.0
 5   RAJGHAT 0.0 4 0.3 2.6 360.0 147.4 309.6 413.6 6.2 1236.8
 6   RANCHI 0.0 6 2.5 48.0 595.8 206.9 592.1 371.0 66.7 1832.5
 7   BHOGRAI 0.0 3 1.8 22.0 314.0 170.0 513.0 462.0 48.0 1507.0
 8   MURI 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 9   JALESWAR 0.0 0 0.0 0.0 265.0 49.0 224.0 272.0 0.0 810.0
 10   RAIRANGPUR 0.0 3 0.4 9.0 359.0 142.4 388.4 380.0 11.6 1281.4
 11   TIRING 0.0 1 0.5 12.0 273.4 113.4 483.2 285.8 12.0 1167.8
. UPPER BRAHMANI Basin
 1   PANPOSH 0.0 4 1.8 27.6 151.0 225.3 343.2 682.0 45.6 1447.1
 2   RENGALI 0.0 3 0.4 6.0 149.7 268.7 418.7 473.3 10.0 1320.4
 3   GUMLA 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 4   BARKOTE 0.0 6 2.1 27.0 64.0 134.2 140.2 314.6 46.4 699.4
 5   DEOGARH 0.0 5 2.3 19.7 132.4 207.9 277.2 505.3 51.0 1173.8
 6   LAHUNIPADA 0.0 3 2.5 28.2 12.6 33.2 223.8 309.4 50.5 629.5
 7   PALLAHARA 0.0 1 0.7 15.0 128.0 195.0 258.0 517.0 15.0 1113.0
 8   RAJGANGPUR 0.0 1 1.1 23.6 39.0 131.6 235.8 461.6 23.6 891.6
 9   REMAL 0.0 1 0.9 21.0 78.0 221.0 229.8 507.6 21.0 1057.4
. UPPER MAHANADI Basin
 1   ANDHIYAKORE 0.0 2 0.3 5.6 85.6 222.0 383.0 211.2 8.6 910.4
 2   BAIKUNTHAPUR 0.0 2 0.4 9.0 289.2 214.4 477.6 466.0 11.4 1458.6
 3   BANGODAM 0.0 1 0.3 7.2 243.0 410.6 427.4 360.8 7.2 1449.0
 4   BASANTPUR 0.0 0 0.0 0.0 77.0 185.8 286.4 277.8 0.0 827.0
 5   BAMANDIHI 0.0 0 0.0 0.0 16.8 219.2 475.6 322.4 0.0 1034.0
 6   CHAMPA 0.0 0 0.0 0.0 38.0 263.6 341.7 348.0 0.0 991.3
 7   DEOGAON 0.0 2 0.7 14.8 197.6 370.8 503.0 978.1 20.6 2070.1
 8   DHARAMJAYGARH 0.0 1 0.0 0.8 369.4 293.6 659.2 466.8 0.8 1789.8
 9   GHATORA 0.0 0 0.0 0.0 44.6 308.2 498.6 355.2 0.0 1206.6
 10   GHORARI 0.0 0 0.0 0.0 104.7 327.2 356.4 609.2 0.0 1397.5
 11   JAMADARPALLI 0.0 5 2.2 31.4 78.6 419.7 404.2 533.6 56.4 1492.5
 12   JAGDALPUR 0.0 1 0.0 1.2 89.5 183.2 296.9 326.6 1.2 897.4
 13   JHARSUGUDA 0.0 1 0.1 3.4 137.8 303.2 244.1 660.6 3.4 1349.1
 14   KORBA 0.0 2 0.6 11.6 235.2 297.2 317.4 610.6 15.2 1475.6
 15   KURUBHATTA 0.0 1 0.4 9.2 107.2 385.2 365.0 423.4 9.2 1290.0
 16   MANINDRAGARH 0.0 1 0.3 6.6 317.1 233.6 346.4 454.2 6.6 1357.9
 17   NANDAGHAT 0.0 0 0.0 0.0 99.5 413.3 444.2 229.4 0.0 1186.4
 18   PENDRAROAD 0.0 0 0.0 0.0 266.0 202.3 434.3 512.2 0.0 1414.8
 19   PARMANPUR 0.0 3 0.6 11.4 50.2 198.8 210.2 617.6 16.4 1093.2
 20   RAIPUR 0.0 3 0.2 5.4 221.3 428.9 557.9 367.3 6.8 1582.2
 21   RAJIM 0.0 0 0.0 0.0 89.0 450.4 307.0 401.0 0.0 1247.4
 22   SANKARA 0.0 1 0.7 17.4 98.6 232.6 312.6 526.4 17.4 1187.6
 23   SARADIHI 0.0 0 0.0 0.0 61.8 225.8 404.2 469.2 0.0 1161.0
 24   SEORINARAYAN 0.0 0 0.0 0.0 42.6 177.0 254.0 303.4 0.0 777.0
 25   SURAJGARH 0.0 0 0.0 0.0 81.2 291.6 497.4 735.6 0.0 1605.8
 26   SUNDERGARH 0.0 1 1.2 32.4 143.6 329.2 485.8 526.0 32.4 1517.0
 27   SIMGA 0.0 1 0.4 9.4 195.7 280.1 483.8 227.2 9.4 1196.2
 28   TARAPUR 0.0 0 0.0 0.0 65.0 266.2 379.0 499.7 0.0 1209.9
 29   THETTANG 0.0 0 0.0 0.0 262.2 157.2 400.6 466.6 0.0 1286.6
 30   AMBIKAPUR 0.0 5 1.3 20.9 315.4 228.5 372.6 480.3 35.8 1432.6
 31   BORANDA 0.0 0 0.0 0.0 60.4 332.0 272.8 437.8 0.0 1103.0
 32   HEMGIRI 0.0 0 0.0 0.0 35.8 119.2 223.2 340.8 0.0 719.0
 33   JAMANKIRA 0.0 1 0.1 1.8 118.4 296.0 199.0 483.5 1.8 1098.7
 34   KELO 0.0 1 0.0 0.8 56.8 330.4 273.4 882.6 0.8 1544.0
 35   KUCHINDA 0.0 0 0.0 0.0 101.4 172.0 132.6 547.8 0.0 953.8
 36   MAHULPALI 0.0 1 0.5 12.2 74.6 239.0 308.4 711.6 12.2 1345.8
 37   RAMPUR 0.0 0 0.0 0.0 91.4 224.8 207.1 316.2 0.0 839.5
 38   NAWAPARA 0.0 0 0.0 0.0 38.0 137.6 197.4 328.0 0.0 701.0
 39   AMBABHONA 0.0 1 0.0 0.2 133.0 229.0 180.0 543.0 0.2 1085.2
 40   LAIKERA 0.0 1 0.3 9.0 224.3 236.5 268.4 681.8 9.0 1420.0
 41   BARGAON 0.0 1 0.5 10.0 3.0 145.0 162.2 278.2 10.0 598.4
. VANSADHARA Basin
 1   GOTTA BARRAGE 0.0 5 2.0 31.4 178.8 96.0 386.0 157.0 51.6 869.4
 2   GUDARI 0.0 3 0.3 6.0 164.8 198.6 346.0 220.2 7.0 936.6
 3   GUNUPUR 0.0 3 1.7 35.0 132.0 184.4 246.2 265.2 44.6 872.4
 4   KASHINAGAR 0.0 4 1.8 24.8 149.7 170.4 289.8 112.2 45.4 767.5
 5   KOTRAGUDA 0.0 3 0.8 15.0 161.4 113.6 318.4 181.2 20.2 794.8
 6   KALINGAPATNAM 0.0 3 0.3 7.7 69.9 189.4 95.7 137.3 8.3 500.6
 7   MOHANA 0.0 4 0.8 7.8 122.6 236.6 394.3 111.0 20.0 884.5
 8   MAHENDRAGARH 0.0 4 0.5 7.6 95.8 260.2 283.8 136.6 13.0 789.4
 9   RAYAGADA 0.0 1 1.7 45.0 129.0 153.8 159.2 127.3 45.0 614.3
 10   BISAM CUTTACK 0.0 0 0.0 0.0 116.2 147.7 206.0 95.5 0.0 565.4
 11   KOTRAGARH 0.0 1 1.9 41.2 0.0 49.6 152.2 108.4 41.2 351.4
 12   PARLAKHEMUNDI 0.0 4 0.7 9.0 190.4 178.2 432.8 190.0 17.0 1008.4
 13   R.UDAYGIRI 0.0 2 2.1 30.6 70.8 90.6 207.0 25.8 45.2 439.4

Weather Rainfall Reservoir RiverDischarge TravelTime About
Reservoirs
About
GaugeSites
Back to Top

River Gauge Scenario on 30-Oct-2011
Sorry! Gauge data not available on 30-Oct-2011
Weather Rainfall Gauge RiverDischarge TravelTime About
Reservoirs
About
GaugeSites
Back to Top

Reservoir Scenario on 30-Oct-2011

Time
in hrs
Reservoir
Level
Inflow Outflow Gates
Opened
Level
Trend
Dead
Storage
Level
FRL /
MWL
Live
Storage
Available*
Live
Storage
Capacity
filled up
Spill
Way
Power
Channel
Canal Total
outflow
1. HIRAKUD on MAHANADI River (MAJOR)
1200 627.43ft 9901
Cusecs
- - - 22606
Cusecs
- 590ft 630ft
630ft
432821.0
Ham
89.8%
2. RENGALI on BRAHMANI River (MAJOR)
1100 123.25m - - - - 272.58
Cumecs
- 109.72m 123.5m
125.4m
333171.0
Ham
97.6%
3. MACHHKUND on MACHHKUND River (MAJOR)
0800 2747.35ft 17.61
Cumecs
- - - 31.75
Cumecs
- 2685ft 2750ft
2750ft
88085.3
Ham
90.8%
4. INDRAVATI on INDRAVATI River (MAJOR)
0800 630.79m 33.64
Cumecs
- - - 19.8
Cumecs
- 625m 642m
643m
39952.2
Ham
26.9%
5. SALANDI on SALANDI River (MAJOR)
0600 73.91m 2.3
Cumecs
- - - 76.44
Cumecs
2 50.24m 82.3m
83.21m
29882.0
Ham
53.7%

Rising Falling Steady

Weather Rainfall Gauge Reservoir TravelTime About
Reservoirs
About
GaugeSites
Back to Top

Average Reservoir Inflow-Outflow on 30-Oct-2011

Sl
No
Name of 
Reservoir
Inflow Outflow Unit Observation Period
 1   HIRAKUD   10538.00     19274.00   Cusecs   DURING LAST 24 HOURS ENDING AT 0900 HRS OF 30.10.11
 2   RENGALI   0.00     270.92   Cumecs   DURING LAST 24 HOURS ENDING AT 0600 HRS OF 30.10.11

Weather Rainfall Gauge Reservoir TravelTime About
Reservoirs
About
GaugeSites
Back to Top

River Discharge Scenario on 30-Oct-2011

Sl
No
DischargeSite Time
in hrs
Discharge Unit
MAHANADI River
1   KHAIRMAL 1200 19200   Cusecs
2   BARMUL 1200 32500   Cusecs
TEL River
1   PATHARLA 1200 11861   Cusecs
BRAHMANI River
1   EXP. BRIDGE. PANKAPAL 0900 8221   Cusecs
SUBERNAREKHA River
1   RAJGHAT 0600 11391   Cusecs

Time of Flow in Mahanadi River between Hirakud & Mundali
Hirakud
Dam
115 Km
(12-18 hrs)
Khairmal
Site
106 Km
(12-16 hrs)
Barmul
Site
95 Km
(12-16 hrs)
Mundali
Anicut

Back to Top