| Weather Scenario Time of observation: 12:30hrs IST |
| Catchment Rainfall Summary |
| Weather has been mainly dry over all the catchments. |
| Chief Synoptic Situation |
| Yesterday's upper air cyclonic circulation over Assam and neighbourhood persists and lies between 1.5 and 2.1 Km above sea level. |
| Forecast valid for next 24hrs |
| Weather will be mainly dry over all ctchments. |
| Heavy Rainfall (50mm or more) Warning |
| Nil. |
| Quantitative Precipitation Rainfall for next 24hrs |
| All basins are nil. |
| Outlook for Subsequent 48hrs |
| Little change. |
| Source: Flood Meteorological Centre, India Meteorological Department, BBSR |
| Weather | Gauge | Reservoir | RiverDischarge | TravelTime | About Reservoirs |
About GaugeSites |
Back to Top | |
Rainfall Scenario on 30-Oct-2009 | ||||||||
| Sl No |
Rain Gauge Station | RainFall on 30-Oct-09 |
Oct-2009 Statistics | Monsoon Rainfall (2009) | |||||||
| Rainy Days |
Avg. RF |
Max. RF |
Jun | Jul | Aug | Sep | Oct | Total | |||
| . | BAITARANI Basin | ||||||||||
| 1 | CHAMPUA | 0.0 | 4 | 2.2 | 41.6 | 133.4 | 258.8 | 342.0 | 133.6 | 60.6 | 928.4 |
| 2 | JOSHIPUR | 0.0 | 5 | 3.4 | 65.0 | 44.0 | 195.1 | 172.6 | 208.7 | 86.0 | 706.4 |
| 3 | JHUMPURA | 0.0 | 6 | 4.3 | 63.0 | 44.6 | 249.8 | 117.6 | 133.4 | 115.3 | 660.7 |
| 4 | KEONJHARGARH | 0.0 | 7 | 4.9 | 81.0 | 115.1 | 459.2 | 430.9 | 260.3 | 131.7 | 1397.2 |
| 5 | KARANJIA | 0.0 | 4 | 2.7 | 52.0 | 73.0 | 509.0 | 168.6 | 204.0 | 68.0 | 1022.6 |
| 6 | SWAMPATNA | 0.0 | 7 | 3.8 | 67.3 | 37.4 | 404.9 | 219.6 | 142.8 | 106.5 | 911.2 |
| 7 | THAKURMUNDA | 0.0 | 6 | 4.2 | 62.8 | 87.4 | 483.4 | 229.4 | 366.5 | 118.6 | 1285.3 |
| 8 | GHATAGAON | 0.0 | 5 | 6.6 | 134.0 | 135.0 | 487.0 | 486.0 | 115.9 | 178.0 | 1401.9 |
| 9 | ANANDAPUR | 0.0 | 6 | 6.4 | 88.2 | 54.4 | 460.0 | 273.6 | 180.6 | 180.0 | 1148.6 |
| 10 | AKHUAPADA | 0.0 | 5 | 3.3 | 50.5 | 71.2 | 320.6 | 293.4 | 240.4 | 92.5 | 1018.1 |
| 11 | JAJPUR | 0.0 | 3 | 2.0 | 32.0 | 71.0 | 395.0 | 204.0 | 252.0 | 49.0 | 971.0 |
| 12 | CHANDABALI | 0.0 | 7 | 2.5 | 24.8 | 57.9 | 611.4 | 334.3 | 289.9 | 70.2 | 1363.7 |
| 13 | RAJKANIKA | 0.0 | 6 | 3.8 | 33.0 | 57.0 | 697.0 | 249.0 | 378.0 | 99.0 | 1480.0 |
| . | BURHABALANGA Basin | ||||||||||
| 1 | CHANDANPUR | 0.0 | 4 | 3.3 | 50.0 | 34.6 | 337.2 | 284.0 | 245.6 | 91.0 | 992.4 |
| 2 | BALASORE | 0.0 | 6 | 4.8 | 91.2 | 77.4 | 421.2 | 314.7 | 511.7 | 133.5 | 1458.5 |
| 3 | BALIMUNDALI | 0.0 | 7 | 10.1 | 170.8 | 83.0 | 355.6 | 303.0 | 313.8 | 283.2 | 1338.6 |
| 4 | BARIPADA | 0.0 | 7 | 6.5 | 98.8 | 218.5 | 329.9 | 203.5 | 226.3 | 182.6 | 1160.8 |
| 5 | JAIPUR | 0.0 | 6 | 6.3 | 76.4 | 50.4 | 421.6 | 319.2 | 196.6 | 176.0 | 1163.8 |
| 6 | NH5-GOVINDAPUR | 0.0 | 6 | 6.6 | 108.0 | 87.8 | 335.0 | 301.2 | 224.8 | 184.0 | 1132.8 |
| 7 | BONTH | 0.0 | 5 | 7.5 | 119.0 | 167.0 | 506.0 | 249.0 | 249.0 | 180.0 | 1351.0 |
| 8 | NILAGIRI | 0.0 | 5 | 8.6 | 185.0 | 102.0 | 391.0 | 227.0 | 327.0 | 224.0 | 1271.0 |
| 9 | SORO | 0.0 | 3 | 5.5 | 116.0 | 135.0 | 414.0 | 220.0 | 578.0 | 149.0 | 1496.0 |
| 10 | UDALA | 0.0 | 6 | 8.5 | 162.2 | 24.2 | 290.8 | 203.0 | 235.9 | 213.6 | 967.5 |
| 11 | BANGIRIPOSHI | 0.0 | 6 | 5.1 | 65.2 | 60.8 | 282.8 | 171.8 | 164.6 | 131.8 | 811.8 |
| . | INDRAVATI Basin | ||||||||||
| 1 | INDRAVATI | 0.0 | 4 | 1.1 | 9.6 | 42.8 | 800.6 | 356.0 | 42.8 | 23.8 | 1266.0 |
| 2 | NAWRANGPUR | 0.0 | 3 | 1.1 | 16.0 | 134.8 | 583.0 | 394.0 | 227.0 | 30.0 | 1368.8 |
| . | KOLAB Basin | ||||||||||
| 1 | JEYPORE | 0.0 | 5 | 2.0 | 26.0 | 88.2 | 537.5 | 261.0 | 72.0 | 43.0 | 1001.7 |
| 2 | KOLAB | 0.0 | 4 | 0.9 | 8.4 | 135.2 | 376.8 | 204.0 | 53.0 | 17.6 | 786.6 |
| 3 | BALIMELA | 0.0 | 3 | 1.3 | 11.0 | 163.0 | 911.0 | 330.0 | 119.0 | 24.0 | 1547.0 |
| 4 | UMERKOT | 0.0 | 3 | 0.9 | 17.0 | 73.0 | 397.0 | 248.0 | 42.0 | 25.0 | 785.0 |
| 5 | KORAPUT | 0.0 | 5 | 2.4 | 25.0 | 110.0 | 706.4 | 343.0 | 95.0 | 62.0 | 1316.4 |
| 6 | POTTANGI | 0.0 | 5 | 8.5 | 72.0 | 49.5 | 219.0 | 261.5 | 219.0 | 239.0 | 988.0 |
| 7 | MALKANGIRI | 0.0 | 5 | 0.7 | 8.4 | 46.0 | 409.6 | 269.6 | 127.2 | 18.6 | 871.0 |
| . | LOWER BRAHMANI Basin | ||||||||||
| 1 | ALTUMA | 0.0 | 4 | 2.6 | 55.6 | 29.8 | 611.6 | 230.8 | 148.4 | 73.8 | 1094.4 |
| 2 | JENAPUR | 0.0 | 6 | 7.6 | 152.2 | 63.0 | 340.6 | 312.1 | 167.2 | 212.4 | 1095.3 |
| 3 | TALCHER | 0.0 | 2 | 0.2 | 3.0 | 60.8 | 613.0 | 204.4 | 62.2 | 4.8 | 945.2 |
| 4 | ANGUL | 0.0 | 5 | 4.9 | 82.6 | 52.0 | 648.2 | 192.0 | 85.2 | 136.4 | 1113.8 |
| 5 | CHHENDIPADA | 0.0 | 4 | 5.0 | 77.4 | 43.4 | 443.0 | 258.9 | 167.8 | 124.9 | 1038.0 |
| 6 | DHENKANAL | 0.0 | 3 | 1.7 | 22.0 | 27.0 | 521.0 | 315.0 | 115.0 | 43.0 | 1021.0 |
| 7 | HINDOL | 0.0 | 4 | 2.9 | 36.0 | 8.0 | 744.0 | 71.0 | 89.0 | 67.0 | 979.0 |
| 8 | KAMAKSHYANAGAR | 0.0 | 1 | 0.3 | 6.0 | 60.0 | 456.0 | 60.0 | 49.0 | 6.0 | 631.0 |
| 9 | NAKTIDUEL | 0.0 | 3 | 2.3 | 43.0 | 18.0 | 369.0 | 377.0 | 96.0 | 52.0 | 912.0 |
| 10 | TELKOI | 0.0 | 2 | 1.8 | 27.0 | 43.8 | 384.0 | 178.0 | 64.0 | 44.0 | 713.8 |
| 11 | SUKINDA | 0.0 | 0 | 0.0 | 0.0 | 88.0 | 775.0 | 324.0 | 61.0 | 0.0 | 1248.0 |
| . | LOWER MAHANADI Basin | ||||||||||
| 1 | ALIPINGAL | 0.0 | 5 | 1.4 | 21.4 | 60.2 | 668.6 | 205.2 | 223.8 | 40.0 | 1197.8 |
| 2 | ATHAMALIK | 0.0 | 4 | 1.9 | 21.4 | 25.0 | 664.8 | 387.2 | 72.8 | 47.4 | 1197.2 |
| 3 | BARMUL | 0.0 | 4 | 3.9 | 90.4 | 169.8 | 675.0 | 201.0 | 136.6 | 108.8 | 1291.2 |
| 4 | BELGAON | 0.0 | 3 | 2.7 | 72.0 | 39.0 | 1027.8 | 367.0 | 65.6 | 76.0 | 1575.4 |
| 5 | BHUBANESWAR | 0.0 | 6 | 3.5 | 66.7 | 90.7 | 488.4 | 378.2 | 214.2 | 97.7 | 1269.2 |
| 6 | BURLA | 0.0 | 4 | 2.7 | 58.2 | 51.0 | 745.2 | 343.4 | 77.2 | 73.8 | 1290.6 |
| 7 | CUTTACK | 0.0 | 3 | 0.4 | 5.0 | 35.0 | 573.8 | 322.6 | 200.4 | 9.3 | 1141.1 |
| 8 | HIRAKUD | 0.0 | 4 | 2.8 | 61.6 | 37.8 | 708.8 | 338.6 | 85.5 | 75.1 | 1245.8 |
| 9 | KANTAMAL | 0.0 | 3 | 0.7 | 12.2 | 33.0 | 837.3 | 461.4 | 230.6 | 18.6 | 1580.9 |
| 10 | KESINGA | 0.0 | 4 | 2.8 | 60.0 | 53.0 | 1027.6 | 243.8 | 176.6 | 75.0 | 1576.0 |
| 11 | KHAIRMAL | 0.0 | 2 | 0.3 | 7.0 | 100.2 | 1051.0 | 272.2 | 240.4 | 9.6 | 1673.4 |
| 12 | MUNDALI | 0.0 | 6 | 10.4 | 181.8 | 36.8 | 631.9 | 574.2 | 350.8 | 289.9 | 1883.6 |
| 13 | NARAJ | 0.0 | 6 | 6.3 | 89.0 | 44.6 | 556.2 | 417.8 | 198.8 | 176.6 | 1394.0 |
| 14 | NIMAPARA | 0.0 | 7 | 3.7 | 45.2 | 118.4 | 673.4 | 256.6 | 350.8 | 103.8 | 1503.0 |
| 15 | PARADEEP | 0.0 | 7 | 1.9 | 18.6 | 43.1 | 727.6 | 380.0 | 266.7 | 54.4 | 1471.8 |
| 16 | PHULBANI | 0.0 | 6 | 3.0 | 40.4 | 125.6 | 904.4 | 409.4 | 283.6 | 83.6 | 1806.6 |
| 17 | PURI | 0.0 | 6 | 4.3 | 40.8 | 103.2 | 630.8 | 266.1 | 236.2 | 121.4 | 1357.7 |
| 18 | SALEBHATA | 0.0 | 4 | 1.2 | 20.0 | 76.0 | 719.4 | 481.4 | 112.2 | 31.8 | 1420.8 |
| 19 | TIKERPARA | 0.0 | 6 | 5.0 | 82.2 | 128.4 | 369.8 | 322.8 | 119.0 | 124.4 | 1064.4 |
| 20 | ATHAGARH | 0.0 | 4 | 12.0 | 235.0 | 92.0 | 930.0 | 500.0 | 390.0 | 311.0 | 2223.0 |
| 21 | BOLANGIR | 0.0 | 3 | 0.4 | 7.0 | 114.7 | 1030.3 | 408.7 | 161.9 | 10.6 | 1726.2 |
| 22 | BALIGUDA | 0.0 | 2 | 0.4 | 8.0 | 24.0 | 813.0 | 264.0 | 76.0 | 9.0 | 1186.0 |
| 23 | BANAPUR | 0.0 | 5 | 4.7 | 59.0 | 65.0 | 640.9 | 306.7 | 164.4 | 128.0 | 1305.0 |
| 24 | BARGARH | 0.0 | 2 | 0.1 | 2.0 | 5.0 | 717.0 | 184.0 | 124.0 | 3.0 | 1033.0 |
| 25 | BHAWANIPATNA | 0.0 | 2 | 0.7 | 10.0 | 57.0 | 918.6 | 261.0 | 169.4 | 18.0 | 1424.0 |
| 26 | BIJEPUR | 0.0 | 2 | 1.0 | 17.0 | 0.6 | 686.0 | 227.0 | 193.0 | 21.0 | 1127.6 |
| 27 | BINIKA | 0.0 | 3 | 1.3 | 18.0 | 63.0 | 1052.0 | 277.0 | 234.0 | 34.0 | 1660.0 |
| 28 | BOUDHRAJ | 0.0 | 2 | 0.8 | 12.0 | 54.0 | 497.0 | 223.0 | 122.0 | 18.0 | 914.0 |
| 29 | DASPALLA | 0.0 | 2 | 0.5 | 9.8 | 155.8 | 595.2 | 165.9 | 92.6 | 11.2 | 1020.7 |
| 30 | DUNGURIPALI | 0.0 | 4 | 1.8 | 33.0 | 64.0 | 775.0 | 351.0 | 150.0 | 46.0 | 1386.0 |
| 31 | GOP | 0.0 | 3 | 1.6 | 21.0 | 17.2 | 493.0 | 98.0 | 145.0 | 41.0 | 794.2 |
| 32 | HARBHANGA | 0.0 | 3 | 0.5 | 6.0 | 113.2 | 443.0 | 325.0 | 45.0 | 12.0 | 938.2 |
| 33 | JUNAGARH | 0.0 | 2 | 2.2 | 45.0 | 56.4 | 873.5 | 248.8 | 120.5 | 50.8 | 1350.0 |
| 34 | KAKATPUR | 0.0 | 4 | 1.8 | 21.0 | 7.0 | 344.0 | 241.0 | 259.0 | 51.0 | 902.0 |
| 35 | KHANDAPADA | 0.0 | 6 | 7.2 | 133.0 | 83.6 | 804.6 | 273.8 | 175.2 | 201.3 | 1538.5 |
| 36 | KOMNA | 0.0 | 3 | 0.8 | 12.0 | 23.0 | 696.0 | 283.5 | 81.5 | 22.0 | 1106.0 |
| 37 | LANJIGARH | 0.0 | 4 | 0.5 | 5.0 | 110.6 | 741.1 | 275.6 | 131.0 | 12.6 | 1270.9 |
| 38 | MADANPUR RAMPUR | 0.0 | 2 | 0.5 | 10.6 | 42.6 | 1085.8 | 251.6 | 98.4 | 12.6 | 1491.0 |
| 39 | NARASINGHPUR | 0.0 | 5 | 3.3 | 57.0 | 225.0 | 723.0 | 122.0 | 66.0 | 88.0 | 1224.0 |
| 40 | NAYAGARH | 0.0 | 3 | 0.6 | 13.0 | 56.8 | 798.6 | 175.8 | 94.0 | 16.6 | 1141.8 |
| 41 | PADMAPUR | 0.0 | 2 | 0.3 | 6.0 | 17.0 | 594.0 | 109.0 | 103.0 | 8.0 | 831.0 |
| 42 | PAIKAMAL | 0.0 | 2 | 1.7 | 35.0 | 25.0 | 822.0 | 321.0 | 87.0 | 40.0 | 1295.0 |
| 43 | PATNAGARH | 0.0 | 3 | 0.5 | 7.8 | 97.6 | 922.2 | 309.0 | 182.1 | 12.6 | 1523.5 |
| 44 | PIPLI | 0.0 | 3 | 1.8 | 18.0 | 45.4 | 455.2 | 217.6 | 120.5 | 46.0 | 884.7 |
| 45 | RAIRAKHOL | 0.0 | 2 | 1.2 | 24.0 | 40.0 | 186.0 | 286.0 | 36.0 | 28.8 | 576.8 |
| 46 | RANPUR | 0.0 | 3 | 0.7 | 11.2 | 93.6 | 709.0 | 138.0 | 262.2 | 19.0 | 1221.8 |
| 47 | SAMBALPUR | 0.0 | 5 | 2.4 | 56.4 | 42.5 | 711.1 | 283.2 | 105.6 | 67.3 | 1209.7 |
| 48 | SOHELLA | 0.0 | 1 | 1.7 | 36.0 | 3.0 | 333.0 | 173.0 | 20.0 | 36.0 | 565.0 |
| 49 | SONEPUR | 0.0 | 0 | 0.0 | 0.0 | 61.0 | 684.0 | 175.2 | 111.0 | 0.0 | 1031.2 |
| 50 | TITLAGARH | 0.0 | 4 | 1.3 | 13.4 | 92.4 | 787.5 | 213.6 | 119.4 | 33.8 | 1246.7 |
| 51 | TANGI | 0.0 | 4 | 2.0 | 23.0 | 140.0 | 655.0 | 276.0 | 188.0 | 55.0 | 1314.0 |
| 52 | KENDRAPARA | 0.0 | 3 | 3.7 | 47.0 | 66.0 | 616.0 | 155.0 | 297.0 | 88.0 | 1222.0 |
| 53 | TUREIKELA | 0.0 | 3 | 3.6 | 42.0 | 54.0 | 695.0 | 282.5 | 94.5 | 94.0 | 1220.0 |
| 54 | KHARIAR | 0.0 | 4 | 1.9 | 31.8 | 57.2 | 513.2 | 295.2 | 99.2 | 50.0 | 1014.8 |
| 55 | KHURDA | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 56 | TIKABALI | 0.0 | 4 | 2.2 | 34.0 | 81.0 | 580.0 | 213.0 | 119.0 | 50.0 | 1043.0 |
| 57 | JAIPATNA | 0.0 | 4 | 1.7 | 25.0 | 104.0 | 672.0 | 620.0 | 58.0 | 47.0 | 1501.0 |
| 58 | ARMPUR | 0.0 | 7 | 4.2 | 69.4 | 59.0 | 484.4 | 436.4 | 172.0 | 118.0 | 1269.8 |
| 59 | PADMAVATI | 0.0 | 4 | 4.2 | 64.0 | 75.8 | 654.4 | 250.4 | 120.2 | 113.6 | 1214.4 |
| 60 | PATAMUNDAI | 0.0 | 2 | 2.3 | 48.0 | 7.0 | 687.0 | 231.0 | 281.0 | 63.0 | 1269.0 |
| 61 | R.K.NAGAR | 0.0 | 4 | 2.0 | 19.8 | 14.8 | 584.3 | 261.6 | 82.5 | 40.4 | 983.6 |
| . | RUSHIKULYA Basin | ||||||||||
| 1 | BERHAMPUR | 0.0 | 5 | 5.0 | 49.0 | 121.6 | 465.8 | 189.2 | 101.4 | 140.4 | 1018.4 |
| 2 | GOPALPUR | 0.0 | 5 | 5.0 | 52.6 | 105.0 | 383.7 | 190.8 | 145.9 | 140.2 | 965.6 |
| 3 | MADHABARIDA | 0.0 | 7 | 3.1 | 32.8 | 71.8 | 468.6 | 216.8 | 157.1 | 88.0 | 1002.3 |
| 4 | PURUSHOTTAMPUR | 0.0 | 6 | 5.0 | 56.4 | 56.0 | 515.5 | 264.2 | 127.0 | 140.4 | 1103.1 |
| 5 | SORADA | 0.0 | 6 | 5.2 | 93.2 | 63.8 | 470.0 | 289.8 | 199.2 | 141.4 | 1164.2 |
| 6 | ASKA | 0.0 | 6 | 5.6 | 71.0 | 121.0 | 547.0 | 178.0 | 96.0 | 158.0 | 1100.0 |
| 7 | CHHATRAPUR | 0.0 | 4 | 1.4 | 20.0 | 95.0 | 466.0 | 199.0 | 77.1 | 38.0 | 875.1 |
| 8 | BHANJANAGAR | 0.0 | 6 | 3.4 | 44.0 | 61.0 | 489.0 | 80.0 | 85.0 | 95.0 | 810.0 |
| 9 | DARINGIBADI | 0.0 | 1 | 1.6 | 37.0 | 18.0 | 519.0 | 69.0 | 136.0 | 37.0 | 779.0 |
| . | SUBERNAREKHA Basin | ||||||||||
| 1 | FEKOGHAT | 0.0 | 4 | 1.4 | 16.4 | 8.8 | 209.2 | 401.8 | 329.2 | 39.6 | 988.6 |
| 2 | GHATSILA | 0.0 | 6 | 4.8 | 54.4 | 19.4 | 293.6 | 277.0 | 194.4 | 129.2 | 913.6 |
| 3 | JAMSHEDPUR | 0.0 | 7 | 8.6 | 59.0 | 77.3 | 510.4 | 282.2 | 339.3 | 241.9 | 1451.1 |
| 4 | JAMSOLAGHAT | 0.0 | 5 | 4.2 | 63.6 | 45.0 | 424.4 | 269.8 | 283.2 | 116.4 | 1138.8 |
| 5 | RAJGHAT | 0.0 | 6 | 3.8 | 58.6 | 58.4 | 252.2 | 337.6 | 248.2 | 106.2 | 1002.6 |
| 6 | RANCHI | 0.0 | 6 | 2.6 | 30.9 | 135.3 | 293.7 | 311.6 | 318.7 | 67.5 | 1126.8 |
| 7 | BHOGRAI | 0.0 | 4 | 1.7 | 35.0 | 41.0 | 255.0 | 254.0 | 246.0 | 47.0 | 843.0 |
| 8 | JALESWAR | 0.0 | 5 | 2.4 | 33.0 | 39.0 | 153.0 | 177.0 | 154.0 | 68.0 | 591.0 |
| 9 | RAIRANGPUR | 0.0 | 4 | 4.7 | 75.0 | 223.0 | 365.0 | 274.0 | 247.0 | 128.0 | 1237.0 |
| 10 | TIRING | 0.0 | 5 | 3.9 | 38.0 | 18.8 | 281.0 | 236.8 | 232.6 | 101.8 | 871.0 |
| . | UPPER BRAHMANI Basin | ||||||||||
| 1 | PANPOSH | 0.0 | 6 | 2.1 | 25.2 | 54.6 | 285.6 | 364.8 | 100.6 | 59.6 | 865.2 |
| 2 | RENGALI | 0.0 | 7 | 3.1 | 73.6 | 52.7 | 568.0 | 195.9 | 104.5 | 85.4 | 1006.5 |
| 3 | BARKOTE | 0.0 | 6 | 1.8 | 25.2 | 38.7 | 298.2 | 194.8 | 65.8 | 47.0 | 644.5 |
| 4 | DEOGARH | 0.0 | 5 | 5.0 | 87.7 | 12.7 | 553.2 | 201.7 | 44.9 | 123.8 | 936.3 |
| 5 | LAHUNIPADA | 0.0 | 4 | 2.2 | 29.2 | 72.4 | 225.5 | 86.2 | 6.1 | 47.4 | 437.6 |
| 6 | PALLAHARA | 0.0 | 3 | 1.3 | 13.0 | 42.5 | 403.0 | 358.6 | 60.5 | 26.0 | 890.6 |
| 7 | RAJGANGPUR | 0.0 | 4 | 3.9 | 65.2 | 35.7 | 306.0 | 293.4 | 59.2 | 89.6 | 783.9 |
| 8 | REMAL | 0.0 | 3 | 3.6 | 53.0 | 34.0 | 378.0 | 224.0 | 0.0 | 82.0 | 718.0 |
| . | UPPER MAHANADI Basin | ||||||||||
| 1 | ANDHIYAKORE | 0.0 | 5 | 2.7 | 40.4 | 0.0 | 6.0 | 176.4 | 90.8 | 70.8 | 344.0 |
| 2 | BAIKUNTHAPUR | 0.0 | 5 | 2.7 | 24.6 | 49.8 | 255.8 | 205.0 | 146.6 | 67.2 | 724.4 |
| 3 | BANGODAM | 0.0 | 6 | 5.2 | 52.8 | 11.4 | 339.0 | 195.0 | 40.4 | 135.4 | 721.2 |
| 4 | BASANTPUR | 0.0 | 4 | 2.5 | 45.0 | 24.0 | 676.8 | 218.4 | 88.2 | 63.6 | 1071.0 |
| 5 | BAMANDIHI | 0.0 | 5 | 1.8 | 19.0 | 44.4 | 593.4 | 297.2 | 132.6 | 45.4 | 1113.0 |
| 6 | CHAMPA | 0.0 | 4 | 2.0 | 21.0 | 14.0 | 461.4 | 313.2 | 27.8 | 46.4 | 862.8 |
| 7 | DEOGAON | 0.0 | 7 | 5.6 | 82.0 | 41.0 | 697.8 | 339.1 | 129.4 | 150.6 | 1357.9 |
| 8 | DHARAMJAYGARH | 0.0 | 7 | 5.2 | 40.0 | 12.0 | 384.6 | 760.6 | 136.4 | 130.0 | 1423.6 |
| 9 | GHATORA | 0.0 | 4 | 3.3 | 47.8 | 47.6 | 357.8 | 355.6 | 67.4 | 84.8 | 913.2 |
| 10 | GHORARI | 0.0 | 4 | 2.5 | 33.0 | 7.0 | 704.2 | 264.8 | 107.0 | 58.2 | 1141.2 |
| 11 | JAMADARPALLI | 0.0 | 5 | 3.4 | 74.8 | 59.4 | 649.4 | 324.8 | 112.0 | 88.8 | 1234.4 |
| 12 | JAGDALPUR | 0.0 | 6 | 1.1 | 16.0 | 97.6 | 416.3 | 180.8 | 147.0 | 30.3 | 872.0 |
| 13 | JHARSUGUDA | 0.0 | 5 | 5.6 | 90.4 | 67.2 | 660.9 | 237.6 | 90.0 | 157.8 | 1213.5 |
| 14 | KORBA | 0.0 | 5 | 3.9 | 65.6 | 2.0 | 381.4 | 424.4 | 41.8 | 98.2 | 947.8 |
| 15 | KURUBHATTA | 0.0 | 6 | 1.7 | 18.0 | 30.0 | 404.6 | 233.4 | 88.6 | 44.4 | 801.0 |
| 16 | MANINDRAGARH | 0.0 | 5 | 2.6 | 45.2 | 71.2 | 308.9 | 168.6 | 111.8 | 67.2 | 727.7 |
| 17 | NANDAGHAT | 0.0 | 3 | 3.3 | 33.0 | 8.2 | 657.2 | 375.6 | 38.0 | 69.4 | 1148.4 |
| 18 | PENDRAROAD | 0.0 | 6 | 2.3 | 40.6 | 52.0 | 241.8 | 366.1 | 51.2 | 65.2 | 776.3 |
| 19 | PARMANPUR | 0.0 | 5 | 4.6 | 91.6 | 70.8 | 559.2 | 287.6 | 77.0 | 120.6 | 1115.2 |
| 20 | RAIPUR | 0.0 | 5 | 2.3 | 22.2 | 38.1 | 665.6 | 298.6 | 113.0 | 63.6 | 1178.9 |
| 21 | RAJIM | 0.0 | 5 | 1.4 | 15.6 | 93.2 | 541.8 | 392.8 | 114.8 | 35.6 | 1178.2 |
| 22 | SANKARA | 0.0 | 4 | 1.4 | 12.2 | 14.8 | 624.6 | 213.0 | 113.0 | 35.6 | 1001.0 |
| 23 | SARADIHI | 0.0 | 2 | 1.1 | 17.0 | 19.0 | 954.0 | 188.8 | 49.6 | 25.0 | 1236.4 |
| 24 | SEORINARAYAN | 0.0 | 5 | 1.3 | 31.0 | 27.7 | 817.0 | 268.4 | 114.8 | 34.6 | 1262.5 |
| 25 | SURAJGARH | 0.0 | 4 | 0.9 | 20.6 | 12.8 | 479.4 | 195.8 | 54.6 | 23.0 | 765.6 |
| 26 | SUNDERGARH | 0.0 | 6 | 6.1 | 89.6 | 84.4 | 686.8 | 273.8 | 61.0 | 172.0 | 1278.0 |
| 27 | SIMGA | 0.0 | 5 | 1.3 | 14.0 | 22.0 | 589.0 | 245.8 | 96.4 | 33.4 | 986.6 |
| 28 | TARAPUR | 0.0 | 4 | 4.0 | 44.0 | 39.0 | 595.8 | 156.4 | 45.0 | 88.0 | 924.2 |
| 29 | THETTANG | 0.0 | 6 | 7.1 | 112.8 | 3.2 | 506.8 | 437.8 | 220.2 | 184.0 | 1352.0 |
| 30 | AMBIKAPUR | 0.0 | 4 | 2.1 | 30.8 | 3.2 | 144.2 | 130.3 | 73.3 | 51.2 | 402.2 |
| 31 | BORANDA | 0.0 | 5 | 1.6 | 12.6 | 0.0 | 500.6 | 418.0 | 154.4 | 39.6 | 1112.6 |
| 32 | HEMGIRI | 0.0 | 3 | 2.3 | 40.0 | 17.6 | 499.8 | 168.0 | 43.8 | 53.3 | 782.5 |
| 33 | JAMANKIRA | 0.0 | 3 | 4.7 | 52.2 | 20.3 | 64.6 | 270.7 | 108.0 | 108.6 | 572.2 |
| 34 | KELO | 0.0 | 5 | 3.3 | 52.0 | 14.6 | 561.4 | 159.0 | 59.0 | 84.4 | 878.4 |
| 35 | KUCHINDA | 0.0 | 3 | 0.9 | 12.8 | 0.0 | 326.2 | 57.0 | 11.4 | 18.6 | 413.2 |
| 36 | MAHULPALI | 0.0 | 4 | 3.1 | 42.8 | 0.0 | 157.6 | 259.0 | 173.0 | 79.4 | 669.0 |
| 37 | RAMPUR | 0.0 | 4 | 1.5 | 25.8 | 24.0 | 573.8 | 133.6 | 48.4 | 39.2 | 819.0 |
| 38 | NAWAPARA | 0.0 | 3 | 0.2 | 2.0 | 12.0 | 429.0 | 228.0 | 15.0 | 5.0 | 689.0 |
| 39 | AMBABHONA | 0.0 | 2 | 0.3 | 5.0 | 0.0 | 862.0 | 41.0 | 87.0 | 7.0 | 997.0 |
| 40 | LAIKERA | 0.0 | 3 | 0.4 | 5.0 | 7.0 | 261.4 | 168.0 | 4.0 | 9.0 | 449.4 |
| 41 | BARGAON | 0.0 | 2 | 0.7 | 12.2 | 55.8 | 263.8 | 224.0 | 45.2 | 17.6 | 606.4 |
| . | VANSADHARA Basin | ||||||||||
| 1 | GOTTA BARRAGE | 0.0 | 3 | 2.4 | 29.6 | 126.0 | 208.8 | 141.6 | 141.2 | 63.8 | 681.4 |
| 2 | GUDARI | 0.0 | 6 | 6.8 | 110.4 | 138.2 | 512.2 | 395.8 | 63.0 | 183.8 | 1293.0 |
| 3 | GUNUPUR | 0.0 | 6 | 1.4 | 12.2 | 267.6 | 374.0 | 336.4 | 68.6 | 37.4 | 1084.0 |
| 4 | KASHINAGAR | 0.0 | 5 | 2.7 | 20.2 | 115.4 | 232.8 | 203.6 | 122.6 | 74.5 | 748.9 |
| 5 | KOTRAGUDA | 0.0 | 7 | 2.4 | 26.8 | 51.2 | 535.8 | 163.4 | 149.0 | 67.8 | 967.2 |
| 6 | KALINGAPATNAM | 0.0 | 3 | 0.5 | 6.2 | 109.5 | 114.3 | 67.0 | 104.7 | 12.4 | 407.9 |
| 7 | MOHANA | 0.0 | 5 | 2.6 | 34.2 | 131.6 | 421.6 | 256.9 | 247.8 | 72.0 | 1129.9 |
