| Major Reservoirs Gauge Status About Reservoirs About Gauge Sites  Flood Bulletin | |
River Discharge at Important Sites as on 30-Oct-2011 |
| Sl No |
DischargeSite | Time in hrs |
Discharge | Unit |
| MAHANADI River | ||||
| 1 | KHAIRMAL | 1200 | 19200 | Cusecs |
| 2 | BARMUL | 1200 | 32500 | Cusecs |
| TEL River | ||||
| 1 | PATHARLA | 1200 | 11861 | Cusecs |
| BRAHMANI River | ||||
| 1 | EXP. BRIDGE. PANKAPAL | 0900 | 8221 | Cusecs |
| SUBERNAREKHA River | ||||
| 1 | RAJGHAT | 0600 | 11391 | Cusecs |
| Time of Flow in Mahanadi River between Hirakud & Mundali | ||||||||||||
| Hirakud Dam |
115 Km (12-18 hrs) |
Khairmal Site |
106 Km (12-16 hrs) |
Barmul Site |
95 Km (12-16 hrs) |
Mundali Anicut |
||||||