Rainfall received during Monsoon Season (June-October)

(Cumulative rainfall in mm from 01-Jun upto 30-Oct)

Sl
No
Rain Gauge
Station
River Basin Cumulative Rainfall in mm
Compared
Yr:2011 Yr:2010 Yr:2009 Yr:2008 Yr:2007
1   AKHUAPADA   BAITARANI   1565.9   217.0   1040.0   1168.0   1268.0
2   ALIPINGAL   LOWER MAHANADI   1206.8   299.0   1246.0   1593.0   1669.0
3   ALTUMA   LOWER BRAHMANI   1349.6   200.0   931.0   1492.0   867.0
4   AMBABHONA   UPPER MAHANADI   1085.2   233.0   997.0   708.0   1350.0
5   AMBIKAPUR   UPPER MAHANADI   1432.6   158.0   401.0   1089.0   410.0
6   ANANDAPUR   BAITARANI   1145.2   308.0   1233.0   1216.0   1551.0
7   ANDHIYAKORE   UPPER MAHANADI   910.4   58.0   344.0   194.0   1137.0
8   ANGUL   LOWER BRAHMANI   1064.2   187.0   1134.0   1165.0   716.0
9   ARMPUR   LOWER MAHANADI   1156.5   88.0   1273.0   1241.0   978.0
10   ASKA   RUSHIKULYA   664.7   285.0   1113.0   959.0   1192.0
11   ATHAGARH   LOWER MAHANADI   1139.6   522.0   2266.0   2250.0   1880.0
12   ATHAMALIK   LOWER MAHANADI   702.6   153.0   1201.0   1111.0   768.0
13   BAIKUNTHAPUR   UPPER MAHANADI   1458.6   130.0   761.0   1023.0   649.0
14   BALASORE   BURHABALANGA   1474.9   229.0   1506.0   1900.0   1905.0
15   BALIGUDA   LOWER MAHANADI   726.0   179.0   1183.0   1387.0   1067.0
16   BALIMELA   KOLAB   1197.0   569.0   1587.0   2492.0   2739.0
17   BALIMUNDALI   BURHABALANGA   1443.2   360.0   1384.0   1528.0   1737.0
18   BAMANDIHI   UPPER MAHANADI   1034.0   261.0   1112.0   1162.0   1305.0
19   BANAPUR   LOWER MAHANADI   588.4   300.0   1351.0   1192.0   1225.0
20   BANGIRIPOSHI   BURHABALANGA   1376.0   116.0   824.0   605.0   1008.0
21   BANGODAM   UPPER MAHANADI   1449.0   96.0   697.0   1121.0   1196.0
22   BARGAON   UPPER MAHANADI   598.4   88.0   607.0   1347.0   1195.0
23   BARGARH   LOWER MAHANADI   746.0   258.0   1012.0   1176.0   1180.0
24   BARIPADA   BURHABALANGA   1819.3   188.0   1203.0   1529.0   2248.0
25   BARKOTE   UPPER BRAHMANI   699.4   83.0   653.0   654.0   644.0
26   BARMUL   LOWER MAHANADI   905.6   180.0   1320.0   1247.0   1210.0
27   BASANTPUR   UPPER MAHANADI   827.0   233.0   1077.0   891.0   1214.0
28   BELGAON   LOWER MAHANADI   943.8   359.0   1576.0   1576.0   1154.0
29   BERHAMPUR   RUSHIKULYA   584.7   159.0   1084.0   786.0   922.0
30   BHANJANAGAR   RUSHIKULYA   665.0   262.0   808.0   1099.0   1266.0
31   BHAWANIPATNA   LOWER MAHANADI   1088.0   276.0   1424.0   1451.0   1132.0
32   BHOGRAI   SUBERNAREKHA   1507.0   209.0   858.0   1127.0   1872.0
33   BHUBANESWAR   LOWER MAHANADI   1456.1   246.0   1294.0   1598.0   1426.0
34   BIJEPUR   LOWER MAHANADI   847.8   290.0   1128.0   899.0   1174.0
35   BINIKA   LOWER MAHANADI   849.0   210.0   1662.0   1129.0   1219.0
36   BISAM CUTTACK   VANSADHARA   565.4   256.0   1038.0   1130.0   1231.0
37   BOLANGIR   LOWER MAHANADI   1138.3   132.0   1729.0   2010.0   1341.0
38   BONTH   BURHABALANGA   1202.7   117.0   1411.0   444.0   493.0
39   BORANDA   UPPER MAHANADI   1103.0   223.0   1113.0   1072.0   918.0
40   BOUDHRAJ   LOWER MAHANADI   761.0   125.0   916.0   1211.0   1105.0
41   BURLA   LOWER MAHANADI   1688.1   457.0   1292.0   1935.0   1367.0
42   CHAMPA   UPPER MAHANADI   991.3   225.0   862.0   973.0   976.0
43   CHAMPUA   BAITARANI   1268.1   104.0   940.0   1291.0   1513.0
44   CHANDABALI   BAITARANI   1372.4   141.0   1394.0   1671.0   1585.0
45   CHANDANPUR   BURHABALANGA   1264.0   139.0   1013.0   987.0   1033.0
46   CHHATRAPUR   RUSHIKULYA   776.0   174.0   941.0   626.0   988.0
47   CHHENDIPADA   LOWER BRAHMANI   978.2   86.0   1033.0   1213.0   873.0
48   CUTTACK   LOWER MAHANADI   972.0   229.0   1179.0   1634.0   1412.0
49   DARINGIBADI   RUSHIKULYA   306.0   191.0   797.0   823.0   794.0
50   DASPALLA   LOWER MAHANADI   391.2   224.0   1030.0   1168.0   894.0
51   DEOGAON   UPPER MAHANADI   2070.1   428.0   1358.0   2044.0   1376.0
52   DEOGARH   UPPER BRAHMANI   1173.8   319.0   938.0   961.0   1302.0
53   DHARAMJAYGARH   UPPER MAHANADI   1789.8   303.0   1424.0   1166.0   1376.0
54   DHENKANAL   LOWER BRAHMANI   1074.4   283.0   1077.0   1015.0   978.0
55   DUNGURIPALI   LOWER MAHANADI   726.4   245.0   1256.0   1079.0   974.0
56   FEKOGHAT   SUBERNAREKHA   1953.8   352.0   978.0   2040.0   1107.0
57   GHATAGAON   BAITARANI   1051.1   299.0   1522.0   1547.0   1888.0
58   GHATORA   UPPER MAHANADI   1206.6   52.0   1413.0   826.0   1034.0
59   GHATSILA   SUBERNAREKHA   1457.4   68.0   878.0   1204.0   1328.0
60   GHORARI   UPPER MAHANADI   1397.5   221.0   1141.0   540.0   1343.0
61   GOP   LOWER MAHANADI   373.4   166.0   814.0   718.0   648.0
62   GOPALPUR   RUSHIKULYA   621.4   254.0   999.0   773.0   919.0
63   GOTTA BARRAGE   VANSADHARA   869.4   242.0   688.0   1053.0   1150.0
64   GUDARI   VANSADHARA   936.6   138.0   1297.0   1060.0   1149.0
65   GUNUPUR   VANSADHARA   872.4   316.0   1109.0   971.0   958.0
66   HARBHANGA   LOWER MAHANADI   655.0   166.0   942.0   1124.0   1314.0
67   HEMGIRI   UPPER MAHANADI   719.0   80.0   783.0   923.0   685.0
68   HINDOL   LOWER BRAHMANI   1346.0   211.0   1044.0   676.0   767.0
69   HIRAKUD   LOWER MAHANADI   1501.7   503.0   1249.0   1749.0   1392.0
70   INDRAVATI   INDRAVATI   1276.6   269.0   758.0   1338.0   2228.0
71   JAGDALPUR   UPPER MAHANADI   897.4   321.0   881.0   1155.0   697.0
72   JAIPATNA   LOWER MAHANADI   970.0   237.0   1527.0   1088.0   1309.0
73   JAIPUR   BURHABALANGA   1514.4   231.0   1152.0   1338.0   1333.0
74   JALESWAR   SUBERNAREKHA   810.0   366.0   559.0   1535.0   2021.0
75   JAMADARPALLI   UPPER MAHANADI   1492.5   428.0   1238.0   1629.0   1660.0
76   JAMANKIRA   UPPER MAHANADI   1098.7   60.0   573.0   1100.0   1518.0
77   JAMSHEDPUR   SUBERNAREKHA   1937.4   177.0   1379.0   1821.0   2007.0
78   JAMSOLAGHAT   SUBERNAREKHA   1743.0   201.0   1130.0   1103.0   1337.0
79   JENAPUR   LOWER BRAHMANI   1518.5   238.0   1124.0   1437.0   1396.0
80   JEYPORE   KOLAB   1118.8   270.0   1001.0   863.0   1791.0
81   JHARSUGUDA   UPPER MAHANADI   1349.1   348.0   1228.0   1712.0   1316.0
82   JHUMPURA   BAITARANI   751.4   157.0   769.0   1067.0   1339.0
83   JOSHIPUR   BAITARANI   1068.2   159.0   707.0   1367.0   968.0
84   JUNAGARH   LOWER MAHANADI   794.4   198.0   1351.0   1867.0   1984.0
85   KAKATPUR   LOWER MAHANADI   712.0   235.0   902.0   1373.0   1305.0
86   KALINGAPATNAM   VANSADHARA   500.6   123.0   408.0   466.0   473.0
87   KAMAKSHYANAGAR   LOWER BRAHMANI   792.0   237.0   649.0   797.0   891.0
88   KANTAMAL   LOWER MAHANADI   1299.0   258.0   1623.0   1487.0   1403.0
89   KARANJIA   BAITARANI   662.0   102.0   1071.0   1035.0   819.0
90   KASHINAGAR   VANSADHARA   767.5   194.0   760.0   1002.0   850.0
91   KELO   UPPER MAHANADI   1544.0   354.0   863.0   1426.0   1247.0
92   KENDRAPARA   LOWER MAHANADI   908.0   222.0   1282.0   1233.0   1102.0
93   KEONJHARGARH   BAITARANI   1677.7   210.0   1414.0   1442.0   1558.0
94   KESINGA   LOWER MAHANADI   989.6   71.0   1587.0   1505.0   1097.0
95   KHAIRMAL   LOWER MAHANADI   983.5   239.0   1687.0   1359.0   1128.0
96   KHANDAPADA   LOWER MAHANADI   1161.6   472.0   1550.0   1576.0   1365.0
97   KHARIAR   LOWER MAHANADI   767.6   201.0   1067.0   839.0   1127.0
98   KOLAB   KOLAB   755.9   205.0   802.0   843.0   2040.0
99   KOMNA   LOWER MAHANADI   940.5   298.0   1113.0   749.0   1196.0
100   KORAPUT   KOLAB   945.2   242.0   1329.0   1321.0   1653.0
101   KORBA   UPPER MAHANADI   1475.6   438.0   926.0   1045.0   1192.0
102   KOTRAGARH   VANSADHARA   351.4   130.0   806.0   1000.0   848.0
103   KOTRAGUDA   VANSADHARA   794.8   262.0   997.0   1422.0   1602.0
104   KUCHINDA   UPPER MAHANADI   953.8   70.0   413.0   779.0   1286.0
105   KURUBHATTA   UPPER MAHANADI   1290.0   314.0   801.0   1134.0   1094.0
106   LAHUNIPADA   UPPER BRAHMANI   629.5   53.0   436.0   933.0   825.0
107   LAIKERA   UPPER MAHANADI   1420.0   12.0   449.0   886.0   996.0
108   LANJIGARH   LOWER MAHANADI   1001.2   366.0   1282.0   1480.0   943.0
109   MADANPUR RAMPUR   LOWER MAHANADI   1026.2   285.0   1498.0   1639.0   876.0
110   MADHABARIDA   RUSHIKULYA   625.3   242.0   1010.0   1126.0   1246.0
111   MAHENDRAGARH   VANSADHARA   789.4   137.0   845.0   863.0   817.0
112   MAHULPALI   UPPER MAHANADI   1345.8   99.0   615.0   1331.0   1459.0
113   MALKANGIRI   KOLAB   790.0   314.0   885.0   954.0   1425.0
114   MANINDRAGARH   UPPER MAHANADI   1357.9   257.0   755.0   937.0   675.0
115   MOHANA   VANSADHARA   884.5   120.0   1167.0   902.0   1132.0
116   MUNDALI   LOWER MAHANADI   1413.3   432.0   1946.0   1613.0   1403.0
117   NAKTIDUEL   LOWER BRAHMANI   1397.0   176.0   929.0   635.0   1007.0
118   NANDAGHAT   UPPER MAHANADI   1186.4   247.0   1131.0   822.0   1339.0
119   NARAJ   LOWER MAHANADI   1146.0   285.0   1419.0   1513.0   1409.0
120   NARASINGHPUR   LOWER MAHANADI   769.8   279.0   1243.0   774.0   1332.0
121   NAWAPARA   UPPER MAHANADI   701.0   102.0   691.0   112.0   0.0
122   NAWRANGPUR   INDRAVATI   883.6   208.0   1348.0   1394.0   1912.0
123   NAYAGARH   LOWER MAHANADI   612.0   194.0   1204.0   959.0   1094.0
124   NH5-GOVINDAPUR   BURHABALANGA   1068.6   128.0   1167.0   1815.0   1742.0
125   NILAGIRI   BURHABALANGA   864.4   287.0   1512.0   1389.0   1949.0
126   NIMAPARA   LOWER MAHANADI   931.4   352.0   1473.0   1246.0   1363.0
127   PADMAPUR   LOWER MAHANADI   958.0   322.0   839.0   561.0   971.0
128   PADMAVATI   LOWER MAHANADI   562.8   281.0   1224.0   981.0   597.0
129   PAIKAMAL   LOWER MAHANADI   1245.2   210.0   1295.0   676.0   1233.0
130   PALLAHARA   UPPER BRAHMANI   1113.0   82.0   914.0   1316.0   1063.0
131   PANPOSH   UPPER BRAHMANI   1447.1   53.0   867.0   1032.0   1321.0
132   PARADEEP   LOWER MAHANADI   1203.8   222.0   1499.0   1677.0   1343.0
133   PARLAKHEMUNDI   VANSADHARA   1008.4   161.0   715.0   691.0   626.0
134   PARMANPUR   UPPER MAHANADI   1093.2   283.0   1135.0   1517.0   1355.0
135   PATAMUNDAI   LOWER MAHANADI   894.2   127.0   1303.0   1032.0   960.0
136   PATNAGARH   LOWER MAHANADI   1237.4   185.0   1536.0   1309.0   835.0
137   PENDRAROAD   UPPER MAHANADI   1414.8   182.0   780.0   1153.0   1272.0
138   PHULBANI   LOWER MAHANADI   1241.8   317.0   1829.0   1575.0   1730.0
139   PIPLI   LOWER MAHANADI   827.0   225.0   924.0   1061.0   987.0
140   POTTANGI   KOLAB   305.0   79.0   1008.0   923.0   1542.0
141   PURI   LOWER MAHANADI   1002.6   171.0   1380.0   1358.0   1148.0
142   PURUSHOTTAMPUR   RUSHIKULYA   852.2   269.0   1110.0   946.0   980.0
143   R.K.NAGAR   LOWER MAHANADI   907.2   135.0   1110.0   1093.0   919.0
144   R.UDAYGIRI   VANSADHARA   439.4   170.0   749.0   542.0   860.0
145   RAIPUR   UPPER MAHANADI   1582.2   293.0   1195.0   1011.0   1453.0
146   RAIRAKHOL   LOWER MAHANADI   926.0   193.0   477.0   1069.0   662.0
147   RAIRANGPUR   SUBERNAREKHA   1281.4   88.0   1192.0   1095.0   1122.0
148   RAJGANGPUR   UPPER BRAHMANI   891.6   66.0   784.0   964.0   1182.0
149   RAJGHAT   SUBERNAREKHA   1236.8   304.0   1013.0   1917.0   2421.0
150   RAJIM   UPPER MAHANADI   1247.4   269.0   1179.0   895.0   1061.0
151   RAJKANIKA   BAITARANI   829.0   71.0   1511.0   1056.0   611.0
152   RAMPUR   UPPER MAHANADI   839.5   141.0   822.0   980.0   1214.0
153   RANCHI   SUBERNAREKHA   1832.5   121.0   977.0   1383.0   995.0
154   RANPUR   LOWER MAHANADI   500.0   360.0   1243.0   785.0   847.0
155   RAYAGADA   VANSADHARA   614.3   334.0   862.0   650.0   789.0
156   REMAL   UPPER BRAHMANI   1057.4   216.0   726.0   1045.0   848.0
157   RENGALI   UPPER BRAHMANI   1320.4   179.0   1046.0   1361.0   895.0
158   SALEBHATA   LOWER MAHANADI   986.0   343.0   1315.0   1371.0   1380.0
159   SAMBALPUR   LOWER MAHANADI   1574.9   425.0   1210.0   1832.0   1315.0
160   SANKARA   UPPER MAHANADI   1187.6   164.0   1002.0   747.0   859.0
161   SARADIHI   UPPER MAHANADI   1161.0   276.0   1241.0   1309.0   880.0
162   SEORINARAYAN   UPPER MAHANADI   777.0   261.0   1174.0   1066.0   1168.0
163   SIMGA   UPPER MAHANADI   1196.2   147.0   986.0   895.0   1278.0
164   SOHELLA   LOWER MAHANADI   774.0   243.0   565.0   517.0   899.0
165   SONEPUR   LOWER MAHANADI   990.9   180.0   1038.0   993.0   944.0
166   SORADA   RUSHIKULYA   879.6   191.0   1191.0   1199.0   1127.0
167   SORO   BURHABALANGA   876.0   295.0   1637.0   767.0   1311.0
168   SUKINDA   LOWER BRAHMANI   1626.0   337.0   1271.0   1094.0   1265.0
169   SUNDERGARH   UPPER MAHANADI   1517.0   420.0   1281.0   1668.0   1559.0
170   SURAJGARH   UPPER MAHANADI   1605.8   327.0   764.0   1598.0   1234.0
171   SWAMPATNA   BAITARANI   1212.0   236.0   924.0   1101.0   1558.0
172   TALCHER   LOWER BRAHMANI   1030.4   175.0   960.0   864.0   754.0
173   TANGI   LOWER MAHANADI   520.2   346.0   1329.0   1008.0   1089.0
174   TARAPUR   UPPER MAHANADI   1209.9   278.0   924.0   1319.0   1320.0
175   TELKOI   LOWER BRAHMANI   1041.0   88.0   754.0   1591.0   1266.0
176   THAKURMUNDA   BAITARANI   1398.6   265.0   1311.0   1729.0   1965.0
177   THETTANG   UPPER MAHANADI   1286.6   227.0   1433.0   1281.0   891.0
178   TIKABALI   LOWER MAHANADI   749.2   161.0   1043.0   1382.0   1602.0
179   TIKERPARA   LOWER MAHANADI   788.2   184.0   1105.0   1135.0   1066.0
180   TIRING   SUBERNAREKHA   1167.8   127.0   855.0   530.0   421.0
181   TITLAGARH   LOWER MAHANADI   1145.6   304.0   1238.0   1619.0   1011.0
182   TUREIKELA   LOWER MAHANADI   640.0   248.0   1206.0   492.0   426.0
183   UDALA   BURHABALANGA   1032.7   159.0   971.0   1203.0   806.0
184   UMERKOT   KOLAB   1012.0   151.0   803.0   1165.0   2276.0
Rainfall Range » < 500mm 500-1000mm > 1000mm

Note:
1. The RG stations which have received over 20mm rainfall during current monsoon season have been listed.
2. Rainfall figures require validation.
3. Source of Data: IMD, Bhubaneswar.


Back to Top