Programme for 2008-09
 
Sl.No Source of Irrigation Proposed Non-Plan
 outlay 
(Rs. In Crore)
Proposed Plan 
outlay 
(Rs. In Crore)
Central Share of CSP 
(Rs. in Crore)
Target potential
(in Th.ha)
1 Major and Medium 188.00 1125.27 - 79.97
2 Minor (Flow) 60.10 116.18 - 19.96
3 Minor (Lift) 1.68 83.32 - 20.00
4 Flood Control & Drainage 52.00 46.50 109.50 -
5 GWS&I 4.22 1.44 - -
6 CAD & WM 5.22 18.00 21.09 -
7 12th FC & Others 28.13 - - -
Total 339.35 1390.71 130.59 119.93