Programme for 2009-10
 
Sl.No Source of Irrigation Non-Plan outlay 
(Rs. In Crore)
Plan outlay 
(Rs. In Crore)
Central Share of CSP 
(Rs. in Crore)
Target potential
(in Th.ha)
1 Major and Medium 250.16 1403.53 - 50.72
2 Minor (Flow) 75.31 132.00 - 11.33
3 Minor (Lift) 18.00 121.18 - 30.00
4 Flood Control & Drainage 66.49 127.75 109.50 -
5 GWS&I 7.07 2.54 - -
6 CAD & WM 6.73 13.00 20.95 -
7 12th FC & Others 36.48 - - -
Total 460.24 1800.00 130.45 92.05