|
|
|||||
|
List of Completed & Ongoing Water Resources Projects |
|||||
|
Major & Medium Sector |
|||||
| Name of the Authority |
Name of the Project |
About the Project |
Salient Features |
Maps/Photographs |
Remarks |
| CE & BM, RVN Basin | Chheligada Irr. Project |
Ongoing |
|||
| Ret Irr. Project |
Ongoing |
||||
| Bhaskel Irr. Project | Completed | ||||
| Ghodahada Irr. Project | View | Completed | |||
| Uttei Irr. Project | View | View | Completed | ||
| CE , LMB | Hadua Irr. Project | View | Ongoing | ||
| CE , BSB | Subernarekha Irr.Project | View | Ongoing | ||
| CE , Drainage | M.C.I.I Project | View | View | Completed | |
| Master Plan Doab-1 Doab-2 Doab-3 Doab-4 | |||||
| Doab-5 Doab-6 Doab-7 Doab-8 | |||||
| Doab-9 Doab-10 Doab-11 Doab-12 | |||||
| Doab-13 Doab-14 Doab-15 Doab-16 Doab-17 | |||||
| CE , LI | Lower Indra Irr.Project | View | View | Index map1 Index map2 | Ongoing |
| CE , UIIP | Upper Indravati Irr.Project | Ongoing | |||
| CE
,UMB
|
|||||
| Hirakud System | View | View | Completed | ||
| Titilagarh Irr.Project | View | Ongoing | |||
| Talsara Irr.Project | View | Completed | |||
| Sarafgarh Irr. Project | View | Completed | |||
| Pitamahal Irr. Project | View | Completed | |||
| Kansbahal Irr. Project | View | Completed | |||
| Gohira Irr. Project | View | Completed | |||
| CCE , KIP | Kanupur
Irr. Project |
View | Ongoing | ||
| CCE , UKIP | Telengiri Irr. Project | View | Ongoing | ||
| CCE , ABP |
Integrated Anandapur Barrage Project( Anandapur Barrage phase-I, Salandi Sanskar Project, Anandapur Barrage Phase-II) |
View | View | Index Map | Ongoing |